Posted by Tina Press on 03/18/08
29-08-006 Palmer March Open
A Class A
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. George Manker 55.75 0 290161 IL 4 0 159 96 7.75- 200 48.00
2. Mike Green 46.48 0 290190 IL 2 2 157 94 0.52 200 47.00
3. Ken Tate 49.32 0 290146 IL 2 2 134 83 7.82- 200 41.50
4. Bill Koons 48.05 0 290104 IL 1 3 111 86 5.05- 200 43.00
5. Mike Knop 53.38 0 290232 IL 1 3 115 78 14.38- 200 39.00
B Class B
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Les Mullen 43.36 0 290263 IL 4 1 214 111 1.04 250 44.40
2. Lee Watkins 34.82 0 290290 IL 4 2 193 96 2.82- 300 32.00
3. Leo Bratland 39.46 0 290279 IL 3 2 195 96 2.26- 258 37.21
4. Tom Wilke 35.08 0 290283 IL 1 3 121 72 0.47- 208 34.62
5. Brad Koons 35.00 0 290395 IL 0 4 123 70 0.00 200 35.00
C Class C
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jerry Koons 33.50 0 290676 IL 4 0 178 83 8.00 200 41.50
2. Austin Bailey 19.50 0 290652 IL 3 1 150 65 13.00 200 32.50
3. Dean Carter 30.42 0 290667 IL 2 2 124 60 0.42- 200 30.00
4. Jim Koons 33.50 0 290039 IL 1 3 111 63 2.00- 200 31.50
5. Bob Baughman 30.75 0 290128 IL 0 4 108 51 5.25- 200 25.50
D Class D
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Carl Bagwell 30.00 0 IL 4 0 199 81 10.50 200 40.50
2. Chuck Gaddis 30.00 0 IL 2 2 139 53 3.50- 200 26.50
3. Kevin Wilke 27.69 0 290717 IL 2 2 126 45 5.19- 200 22.50
4. Al Forsyth 20.00 0 290366 IL 1 3 92 34 3.00- 200 17.00
5. Phil Lyerla 16.73 0 290417 IL 1 3 85 23 5.23- 200 11.50
E Class E
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ed Hill 28.10 0 290176 IL 4 0 143 67 5.40 200 33.50
2. William Kaltenbach 25.25 0 290655 IL 3 1 118 39 5.75- 200 19.50
3. Larry Pohlman 31.04 0 290523 IL 2 2 131 57 2.54- 200 28.50
4. Ernest Ayres 26.57 0 290180 IL 1 3 88 32 10.57- 200 16.00
5. Carl Eschbach 25.45 0 290677 IL 0 4 87 41 4.95- 200 20.50
F Class F
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Scott Raimer 24.16 0 190860 MO 4 1 174 55 2.16- 250 22.00
2. Dan Judd 22.40 0 290699 IL 3 2 174 63 2.80 250 25.20
3. Jimmie Rosenthal 20.33 0 290426 IL 2 2 151 50 4.67 200 25.00
4. Bob Laskowski 21.01 0 290025 IL 2 2 113 30 6.01- 200 15.00
5. Art Chase 20.61 0 290088 IL 0 4 76 22 9.61- 200 11.00
G Class G
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dave Norman Jr 16.66 0 290630 IL 4 0 128 45 5.84 200 22.50
2. Ron Hohimer 20.00 0 290050 IL 2 2 140 49 4.50 200 24.50
3. Russell Ebbing 19.37 0 190267 MO 2 2 107 34 2.37- 200 17.00
4. Harold Gill 17.66 0 290313 IL 1 3 93 31 2.16- 200 15.50
5. Ray Geist 20.00 0 290399 IL 1 3 106 25 7.50- 200 12.50
H Class H
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jim Dees 16.00 0 290049 IL 5 1 183 46 3.16 240 19.17
2. Floyd Tennill 14.83 0 290226 IL 4 2 135 29 2.75- 240 12.08
3. Henry Hansen 10.50 0 290143 IL 3 3 122 26 0.33 240 10.83
4. John Carlton 7.65 0 290396 IL 0 6 71 18 0.15- 240 7.50