31-08-010, WCHC Feb Tournament, Columbia City, IN 2/23/08


[ Tournament Results ]


Posted by Tammi Cunningham, INHPA Sec on 03/16/08

 
31-08-010 WCHC Feb Tournament

High % Patches
Class A Herchel E Walters 90.0%
Class B Fred Rink Jr 62.5%
Class C Don Potter 50.0%


Class A Saturday, Feb 23 2008

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Herschel E Walters 69.00 0 310072 IN 4 1 178 172 2.07 242 71.07
2. Stanley Loy 68.97 0 310037 IN 4 1 179 155 3.85- 238 65.13
3. Dorsey Doc Rice 56.78 0 310302 IN 3 2 131 114 0.22 200 57.00
4. Carolyn S Coyle 65.52 0 310530 IN 2 3 157 173 3.29- 278 62.23
5. Pat Laffoon 60.51 0 310017 IN 2 3 107 115 3.01- 200 57.50
6. Dale Moles 60.27 0 310517 IN 0 5 126 135 3.55- 238 56.72

Class B Saturday, Feb 23 2008

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charles N Pulley 45.26 5 310224 IN 4.5 0.5 190 95 2.24 200 47.50
2. George A Patterson 44.77 6 310478 IN 3.5 1.5 174 76 6.77- 200 38.00
3. Fred Rink Jr 49.88 1 310179 IN 3 2 178 102 1.12 200 51.00
4. John T Cowen 50.98 0 310160 IN 3 2 136 80 10.98- 200 40.00
5. Bruce Patterson 48.80 2 310477 IN 1 4 136 75 11.30- 200 37.50
6. David L Moles 40.79 10 310200 IN 0 5 114 53 14.29- 200 26.50

Class C Saturday, Feb 23 2008

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Don Potter 31.47 3 310209 IN 7 0 292 115 9.60 280 41.07
2. Walter L Carter 32.62 2 310174 IN 5 2 237 97 2.02 280 34.64
3. Sam Good 34.46 0 310475 IN 4 3 231 86 3.75- 280 30.71
4. Bill Hively 30.19 4 310117 IN 3 4 203 70 5.19- 280 25.00
5. Dianne L Schroeder 17.56 16 310104 IN 3 4 228 42 2.56- 280 15.00
6. Gene Ingle 32.49 2 300252 MI 2 5 159 72 6.78- 280 25.71
7. Richard A Coyle 31.58 3 310264 IN 2 5 183 72 5.87- 280 25.71
8. Ron Good 16.77 17 310084 IN 2 5 218 49 0.73 280 17.50



Subject:Re: 31-08-010, WCHC Feb Tournament, Columbia City, IN 2/23/08

[ Tournament Results ]