Posted by Ron Deckard on 03/16/08
FLORIDA STATE HORSESHOE PITCHERS ASSOCIATION INC. PAGE 1
TOURNAMENT: BCHC HANDICAP OPEN #5 DATE: 03/15/2008
PLACE: MELBOURNE, FL
SANCTION NUMBER: 35-08-067 CONTACT: 813-645-3610
-------------------------------------------------------------------------------
POS NAME W L RING SHOE R% NHPA YEAR RES
* CLASS A Handicapped
1 51.01 3 Robert Breitung 5 0 116 250 46.40 350206 2008 FL
2 61.55 3 Toby Young 3 2 138 250 55.20 350528 2008 FL
3 57.75 Bill Maples 3 2 109 250 43.60 350583 2008 FL
4 59.06 David P Jagers 2 3 129 250 51.60 350073 2008 FL
5 51.22 James K Campbell 2 3 106 250 42.40 300076 2008 MI
6 56.39 Randy Combs 0 5 95 250 38.00 350278 2008 FL
* CLASS B Handicapped
1 44.00 Gino Pepe 4 1 107 250 42.80 350336 2008 FL
2 59.62 W Debbie Burrows 4 1 157 250 62.80 350056 2008 FL
3 50.33 W Linda Rains 4 1 128 250 51.20 350151 2008 FL
4 44.38 W Carol J Johns 2 3 91 250 36.40 350358 2008 FL
5 44.00 Mark Hendrix 1 4 91 250 36.40 350075 2008 FL
6 60.53 W Pam Maples 1 4 122 250 48.80 350584 2008 FL
* CLASS C Handicapped
1 42.16 Sam Caincross 5 0 101 250 40.40 350330 2008 FL
2 39.45 Joe Digrigoli 4 1 87 250 34.80 350042 2008 FL
3 39.66 Joe Strong 2 3 83 250 33.20 350345 2008 FL
4 39.38 3 Paul Cyr 2 3 88 250 35.20 350044 2008 FL
5 43.00 Dale Marteney 2 3 91 250 36.40 350071 2008 FL
6 43.33 Byron S Jarrett 1 4 83 250 33.20 350409 2008 FL
* CLASS D Handicapped
1 31.75 Steve Richardson 5 0 96 250 38.40 350491 2008 FL
2 39.22 3 Robert L Moussou 3 2 94 250 37.60 350402 2008 FL
3 39.33 Lionel Gault 3 2 70 250 28.00 350023 2008 FL
4 34.93 3 Floyd Currier 2 3 38 250 15.20 350011 2008 FL
5 35.25 Bill Miller 1 4 62 250 24.80 350480 2008 FL
6 30.88 Donald Burrows Sr 1 4 58 250 23.20 350422 2008 FL
* CLASS E Handicapped
1 31.89 Patrick R Kanaly 4 1 87 250 34.80 350333 2008 FL
2 28.53 Allan P Benware 4 1 73 250 29.20 350586 2008 FL
3 26.08 Harold Newsome 3 2 67 250 26.80 350138 2008 FL
4 30.00 Paul Richardson 3 2 71 250 28.40 350379 2008 FL
5 27.27 John Humphrey 1 4 54 250 21.60 350319 2008 FL
6 28.35 Robert McCullough 0 5 57 250 22.80 490396 2008 CT
* CLASS F Handicapped
1 21.21 Gerald L Wingo 4 1 48 250 19.20 350555 2008 FL
2 22.43 Jack Lowe 3 2 53 250 21.20 350134 2008 FL
3 23.33 David H Baker 3 2 56 250 22.40 350117 2008 FL
4 26.93 W Marcela Santoyo 3 2 56 250 22.40 350504 2008 FL
5 25.80 John Roskoski 2 3 60 250 24.00 350432 2008 FL
6 25.33 3 John Crane 0 5 40 250 16.00 350316 2008 FL
* CLASS G Handicapped
1 16.53 W Susan D Benware 5 0 76 250 30.40 350595 2008 FL
2 19.09 Ron Hull 3 2 57 250 22.80 350443 2008 FL
3 21.75 W Ella Humphrey 3 2 53 250 21.20 350320 2008 FL
4 17.37 3 Fredrick Wellman 2 3 32 250 12.80 350629 2008 FL
5 21.14 Rick Beverley 1 4 63 250 25.20 350174 2008 FL
6 16.84 J D Davis 1 4 40 250 16.00 350219 2008 FL
* CLASS H Handicapped
1 . 0 3 Joseph Dileonardo 4 1 58 250 23.20 350083 2008 FL
2 10.21 Bill Scharringhausen 3 2 26 250 10.40 350294 2008 FL
3 16.12 Ron Fournier 3 2 42 250 16.80 350019 2008 FL
4 16.49 Hugh McCabe 0 5 32 250 12.80 480213 2008 MA
The three highest averages for the tournament are:
1. Debbie Burrows 62.80
2. Toby Young 55.20
3. David P Jagers 51.60
46 players with an entering average of 34.4 pitched a ringer
percentage of 30.8
TOTAL RINGERS = 3541
TOTAL SHOES = 11500