Men's World Championship Wins and Losses          
2020 WT Cancelled due to Pandemic-Covid 19 Virus  
Started 1909 40/50 Point Era Last
Updated 2019   Total Total World Year
Ranking F-Name L-Name State Wins Losses Events Titles Pitched
1 Ted Allen CO 786 221 31 10 1973
2 Elmer Hohl ON-CAN 663 124 24 6 1983
3 Walter Ray Williams Jr. FL 634 211 37 6 2018
4 Jim Knisley OH 589 217 27 3 1995
5 Mark Seibold IN 576 282 32 2 2007
6 Alan Francis OH 571.5 59.5 32 24 2019
7 Fernando Isais CA 521 78 19 8 1970
8 Carl Steinfeldt NY 513 149 21 1 1987
9 Curt Day IN 497 90 17 3 1976
10 Don Titcomb CA 470 164 19 1 1993
11 Art Tyson NY 443 324 30   2009
12 Al Zadroga PA 414 221 20   1987
13 Ralph Maddox WV 411 253 21   1986
14 Paul Focht OH 385 161 16 1 1975
15 Glen Henton IA 375 208 18   1983
16 Harold Reno OH 349 94 13 2 1972
17 Merlin Potts KS 342 340 22   1990
18 Dan Kuchcinski PA 338 102 13 3 1980
19 Wilbur Kabel OH 319 217 16   1980
20 Dale Dixon IA 312 391 22   1970
21 Casey Jones WI 298 61 12   1954
22 Ray Martin IL 297 116 12   1975
23 Frank Jackson IA 294 77 17 6 1935
24 Marines Tamboer KS 286 223 15   1972
25 Charlie Davis OH 274 45 12 5 1935
26 Floyd Toole AR 267 176 13   1973
27 Brian Simmons VT 261 62 19 3 2018
28 Dean Brown CA 259 143 13   1958
29 Kevin Cone IA 249.5 118.5 14 1 1996
30 Louis Dean CA 242 139 12   1958
31 Dale Lipovsky MN 240 142 17 3 2009
32 Frank Stinson MN 239 244 14   1975
33 Henry Knauft WA 230 171 12   1977
34 Bob West OR 228 78 9   1979
35 Jesse Gonzales CA 216 163 12   1991
36 Jim Solomon PA 206 229 13   1979
37 Alvin Gandy KS 198 156 11   1956
38 John Monasmith WA 190 118 9 1 1978
39 Roland Kraft KS 189 141 11   1955
40 Roger Vogel TX 189 237 13   1984
41 John Kapnis MA 184.5 126.5 13   2001
42 Jim Walters OH 183 89 16   2015
43 Glen Riffle OH 176 167 13   1988
44 Joe Schultz NY 173 148 11   1994
45 Clyde Martz PA 172 169 11   1993
46 Rich Pintor CO 169 176 15   2007
47 Putt Mossman IA 168 49 7 2 1929
48 John Lindmeier IL 168 96 9   1960
49 Glenn Anderson IL 161 121 9   1958
50 Ronnie Simmons CA 159 194 2   1984
51 Ron Cherrier MN 159 257 13   1961
52 Clive Wahlin UT 156 112 9   1966
53 Jerry Schneider CA 154 145 9   1973
54 Arner Lindquist WV 154 210 11   1965
55 Harold Anthony OH 151 148 9   1977
56 Charles Killgore MO 150 174 11   2005
57 Jim Johnson OH 149 190 10   1966
58 Truman Standard IL 148 97 8   1962
59 John Rademacher FL 147 168 9   1978
60 Karl Van Sant IN 145 261 13   1987
61 Bert Duryee KS 144 78 7   1933
62 Andre Leclerc PQ-CAN 143 106 11   2010
63 Guy Zimmerman IA 142 25 6 1 1954
64 Tommy Brownell NY 141 51 6   1957
65 Stan Deleary IL 140 66 6   1953
66 Blair Nunamaker OH 133 71 7 1 1933
67 Elden Sarbaugh OH 133 126 9   1994
68 Floyd Fowler IN 133 161 9   1968
69 Ray Gatewood CA 132 78 6   1953
70 David Baker MO 130 133 8   1981
71 Steve Kuchcinski PA 130 159 11   1997
72 Clarence Bellman IN 129 91 7   1981
73 Ansil Copeland OH 129 201 10   1980
74 Stanley Manker OH 129 240 11   1973
75 Dan Watson AR 127 46 12   2019
76 Paul LaCrosse CO 127 95 13   2006
77 Roy Smith MI 126 77 6   1978
78 Oscar Manns OH 125 153 10   1994
79 Ray Ohms UT 125 191 10   1959
80 Gale Greene VT 123.5 65.5 11   2019
81 Milton Tate IL 121 118 8   1960
82 Ervin Hosier CA 117 152 9   1956
83 Bob May IN 116 186 10   1986
84 Ralph Spencer OK 115 65 7   1926W
85 Jack Fahey KY 115 147 9   1984
86 John Paxton IA 115 168 9   1959  
87 Lowell Gray CA 114 84 6   1953
88 Marvin Craig IN 114 189 9   1977
89 Ellis Griggs IL 113 70 6   1968
90 Ron Powell KY 112.5 84.5 7   1994
91 Mike Dimartino NY 110 63 7   1997
92 John Walker CA 108 67 5   1976
93 Art Dugle IL 105 133 7   1964
94 James Risk IN 104 56 6   1935
95 Kevin Hollister VT 101 92 7   1994
96 Henry Harper CA 99 157 8   1963
97 Eddie Packham IA 98 57 5   1951
98 C.R. Thompson IL 97 120 7   1929
99 W.O. Maxwell OH 97 155 8   1956
100 Jim Weeks CA 92 88 6   1963
101 Ralph Simon IA 91 29 4   1981
102 Gerald Maison MI 90 73 5   1977
103 Fred Brust OH 89 30 4 1 1923W
104 Harold Darnold IA 89 162 9   1984  
105 Gene Brumfield IN 88 47 4   1962
106 Alvin Perry VA 88 51 5   1987
107 John Elkins MO 88 82 5   1959
108 Norm Rioux CT 88 98 6   1994
109 Hugh Rogers IA 85 144 7   1968
110 Shannon Foster TN 84 38 6   2012
111 Cletus Chapelle OR 84 96 6   1957
112 Clair Bruce PA 84 126 6   1976
113 Alan Stockholm NY 83 57 4   1975
114 Sidney Harris NE 81 31 4   1947
115 Rogers Norwood TN 81 132 7   1985
116 Gary Roberts OH 81 184 11   2013
117 Earl Winston MO 81 200 9   1986
118 Peter Clark WA 80.5 85.5 6   1994
119 Randy Rein WI 78 74 8   2011
120 Andy Paglarini MN 78 195 8   1974
121 Gary Bearpaw OK 77 28 7   2019
122 Dave Hughes MN 77 47 4   1989
123 Coke Bowker TX 77 100 7   1999
124 Ira Allen CA 75 77 5   1963
125 Carroll Jackson IL 75 90 7   1934
126 Hansford Jackson KS 74 111 7   1947
127 Harold Shaw IA 72 80 5   1955
128 Don Gregson CA 71.5 71.5 5   1994
129 Mark Baumann MN 71 44 6   2001
130 Tom Williams MI 70 43 7   2019
131 Harvey Elmerson WI 68 34 4   1940
132 Stan Griggs MO 68 57 7   2019
133 Elwyn Cooper MO 68 87 5   1993
134 Merle Palmer WY 66 74 4   1952
135 Ken Jensen MI 66 74 4   1969
136 Loren May OH 65 27 3   1925W
137 Ed Sharp IN 65 35 3   1957
138 Art Cumming MN 65 76 4   1927S
139 Henry Born NJ 64 41 3   1924W
140 Ben Wiedrich OR 64 52 4   1988
141 Clifford Baker IL 64 87 5   1992
142 Jerry Black ND 64 141 7   2000
143 George May OH 63 21 5 2 1929
144 Sam Sutton PA 63 70 4   1971
145 Wellington Taylor IA 63 131 6   1964
146 Nathan Williams CA 62 51 4   2005
147 Tom Gallina ON-CAN 62 97 9   2009
148 Charlie Meredith KY 61 42 5   2016
149 Ed Fishel WA 61 44 3   1967
150 Glenn Burris PA 61 73 6   1998
151 Virgil Taylor IN 60 31 3   1958
152 Herb Pinch PA 59 81 4   1965
153 John Sebek OH 58 31 3   1949
154 Rick Cale WV 57.5 72.5 7   1999
155 John Bogardus NY 57 40 3   1993
156 Sam Somerhalder NE 57 56 4   1955
157 Art Sperber WA 57 63 4   1991
158 Jerry Holt OK 56 118 6   1993
159 Drew Becker ON-CAN 55 47 6   2018
160 Stan Leis ON-CAN 54.5 89.5 8   2008
161 Graydon McFatridge IN 54 51 3   1962
162 Al Lord ME 54 58 4   1981
163 Harold Wolfe OH 54 114 5   1962
164 Philip Fleshman MD 53.5 47.5 4   1994
165 Sherman Bertrand WV 53 71 4   1979
166 Jack O'Connor MN 53 75 4   1989
167 Darrell D. Sherrard IN 53 88 7   2010
168 Ellis Cobb IL 52 49 3   1951
169 Tommy Bartlin WI 52 53 3   1952
170 Tom Westbrook SC 52 58 6   2004
171 Jerry Comstock CO 52 63 5   2010
172 Harold Falor OH 51 41 4 1 1929
173 Ed Domey MA 51 50 3   1986
174 Alvin Dahlene KS 51 80 5   1948
175 Rick Howe RI 51 92 9   2019
176 Charlie Webb IN 51 104 5   1993
177 Joe McCrink NJ 49 12 3   2004
178 Mark Mauthe WI 49 27 4   2007
179 Austin Bailey IL 49 55 7   2019
180 Steve Fenicchia NY 49 91 4   1971
181 Ken Heinritz WI 49 121 10   2019
182 Bill MaCintyre NJ 48 41 3   1990
183 Elbert Shifflett MD 48 72 4   1993
184 Paul Mori CA 48 120 5   1957
185 Frank Robinson NY 47 7 1   1919W
186 Dean McLaughlin ON-CAN 46 24 2   1956
187 John Feasel OH 46 26 3   1924W
188 Howard Robinson NE 46 188 8   1962
189 Doug Kienia NE 45 74 5   2005
190 Roger Potts KS 45 79 4   1988
191 T.C. Reed PA 45 80 5   1926W
192 George Moon OH 44 64 4   1989
193 Kurt Von Kleist PA 44 73 7   2003
194 Tommy Gann NC 43 55 6   1999
195 Frank Lundin IA 42 2 2 1 1923W
196 Hughie Palmer OH 42 12 1   1919W
197 James O'Shea MA 41 17 2   1947
198 Roy Getchell OR 41 29 2   1953
199 Howard Shriver WV 41 57 3   1969
200 John Fulton PA 41 64 3   1965
201 William Weis OH 40 14 1   1919W
202 William Crick MO 40 35 4   1955
203 Earl Bomke IL 40 37 3   1948
204 Donald Harris MO 40 61 3   1979
205 Irwin Carlberg MI 40 65 3   1961
206 Bill Vandergriff IA 39 54 3   1978
207 Ken Kugler OH 39 81 4   1985
208 Dan Beshore PA 39 93 4   1988
209 Vito Fileccia NY 38 20 2   1947
210 William Yocum OH 38 32 2   1925W
211 Art Kamman AZ 38 51 3   1970
212 Terry Early NY 38 67 3   1965
213 Nels Peterson MN 38 68 4   1954
214 James Lecky AZ 37 9 2   1934
215 J.W. Ogden MO 37 38 4   1922W
216 Gary Opper ID 37 39 4   2017
217 Rick Bermingham CA 37 50 5   2017
218 David Leonard NY 37 62 4   1929
219 E.J. Wiley ID 37 62 4   1957
220 Richard Allen CO 37 66 3   1952
221 Joseph Carmack MO 37 68 3   1969
222 Larry Griffin IN 36 25 2   1977
223 Kevin McLachlin ON-CAN 36 41 3   1994
224 Robert Hayes NY 36 62 6   2002
225 Charles Brundige OH 36 67 3   1927W
226 Matt Fuller WA 35 25 4   2019
227 Paul Day IN 35 31 2   1980
228 Chad Hyatt NV 35 37 4   2007
229 Fred Brundige OH 35 65 4   1927W
230 Ed McFarland TX 35 70 3   1970
231 Lyle Brown IA 34 12 2   1940
232 Howard Collier IL 34 45 3   1935
233 Aden Swinehamer IL 33 56 3   1950
234 Steve Wyrill CA 33 56 3   1992
235 Steve Hohl ON-CAN 32.5 59.5 4   1999
236 Wayne Nelson IN 32 3 1   1947
237 Mendell Proctor MD 32 14 2   2004
238 Arlo Harris IN 32 22 2   1948
239 B. Hayes FL 32 22 1   1919W
240 Orville Harris IN 32 45 3   1948
241 Leroy Rowe OH 32 53 3   1986
242 Jack Stout IL 32 73 3   1970
243 Nelson Vogel IL 32 139 6   1964
244 E.R. Plagman IA 31 13 2   1923W
245 Robert Harton MI 31 23 1   1919W
246 Cecil Monday VA 31 39 2   1976
247 Don Ward TN 31 42 3   1990
248 Don Davis WA 31 63 6   2019
249 George Hilst IL 31 68 3   1950
250 Tony Hankins KY 31 79 6   2015
251 Lee Bennett OH 31 109 4   1965
252 R.F. Richey PA 30 20 2   1923W
253 C.A. Grant AL-CAN 30 24 1   1919W
254 Jerry Dean MO 30 34 4   2016
255 Larry Knop IL 30 39 3   2003
256 Max Roseberry OH 30 40 2   1976
257 C.E. Mallery OH 30 42 3   1924W
258 Gerald Labbe CO 30 71 3   1951
259 Cherry Bennett UT 30 87 4   1954
260 George Tucker MI 29 25 1   1919W
261 Jacob Fimbres AZ 29 69 6   2016
262 Francis Rogers IA 29 76 3   1967
263 Colin Finnie SK-CAN 28 21 3   2006
264 Harry Robinson FL 28 22 2   1923W
265 Jerry Mills IN 28 34 2   1986
266 Mike Creek PA 27 7 2   2014
267 Earl Wiges IA 27 43 2   1961
268 Dale Carson MD 27 43 2   1972
269 Ken Jones NM 27 75 6   2017
270 Dave Loucks CA 27 128 5   1993
271 Fred Hay MN 26 12 2   1924S
272 Mark Dyson NC 26 28 2   1985
273 Larye Ambrose MN 26 32 2   1981
274 Don McCance NE 26 33 2   1986
275 Vyril Jackson IA 26 53 3   1934
276 Paul Lattray MO 25 10 1   1964
277 Joe Bennett IL 25 29 2   1940
278 Clayton Henson VA 25 29 2   1941
279 Oris Harshman IN 25 36 2   1957
280 Ricky Hall VA 25 36 3   2004
281 Chet Reel IN 25 45 2   1975
282 Lowell Edmondson IN 24 19 2   1954
283 Ron Deckard FL 24 22 2   2005
284 Nick Audette MN 24 38 2   1988
285 N.A. Moore NC 24 40 4   1998
286 Gene Mendenhall IN 24 46 2   1962
287 Robert Bales MO 23 8 1   1940
288 Jim Ohler PA 23 12 1   1960
289 Ross Stevenson ON-CAN 23 12 1   1968
290 Ray Plute MO 23 12 1   1976
291 Don Kuchcinski PA 23 23 2   1984
292 F.T. Hall MI 23 31 1   1919W
293 Geroge Vignoe MI 23 31 1   1919W
294 George Gunkle IL 23 31 1   1919W
295 Homer Moefield CA 23 52 3   1964
296 Marcus Thomsen NE 23 53 4   2015
297 Jay Byrnes CA 23 70 3   1949
298 Oscar Engle PA 22 13 1   1969
299 Joe Krug WA 22 13 1   1973
300 Marcus Santillana CA 22 23 3   2017
301 Ernie Recht IN 22 44 2   1960
302 Ron Kuchcinski PA 22 48 2   1969
303 Fred Nussbaum OH 22 59 3   1926W
304 Ed Hollinsworth KS 21 4 1   1915
305 L.M. Wilks MI 21 8 1   1923W
306 Bill Penttila OH 21 14 1   1962
307 Bill Henn KY 21 14 1   1973
308 John Udelhofen WI 21 37 2   1993
309 Ed Arionus CA 21 41 2   1989
310 Robert Booe KS 21 44 3   2006
311 Levi Miller OH 21 45 2   1980
312 Charles Bobbitt OH 20 1 1 1 1921W
313 Cecil Freel IA 20 13 1   1927S
314 O.W. Anderson KS 20 19 2   1921S
315 George Sechrist CA 20 27 2   1954
316 Harry Russell CO 20 40 2   1956
317 Adam Ellis ON-CAN 19 4 1   2003
318 Walter Trahern MO 19 6 1   1915
319 Lee Toot OH 19 10 1   1923W
320 Pat Brady NY 19 16 1   1949
321 Dale Dean MD 19 19 2   2009
322 Harold Sheets WI 19 27 2   1935
323 Normon Dixon IL 19 47 2   1950
324 Jeff Williams CA 19 47 2   1979
325 Hubert Galpin UT 19 49 3   1958
326 George Hook CA 19 51 2   1956
327 Clarence Gilles UT 19 51 2   1959
328 Frank Campbell IA 18 5 1   1924S
329 Floyd Billings IA 18 5 1   1924S
330 R.M. Ransdell MN 18 5 1   1924S
331 Robert Pierce KS 18 7 2 1 1915
332 Gary Farnsworth IL 18 10 1   1966
333 Duncan McKenzie NS-CAN 18 20 2   2007
334 Williams Kolb NJ 18 40 2   1947
335 Bob Graham TX 18 40 2   1977
336 Harry Page IA 18 45 2   1958
337 Gaylord Peterson MN 18 51 3   1940
338 Roger Parsons UT 18 52 2   1959
339 Charles Fortenberry TN 18 52 2   1964
340 Abe Austin IL 18 52 2   1971
341 Kenneth Pogue MO 18 63 3   1990
342 Jas McDonald FL 17 5 1   1924W
343 Michael Bowman MO 17 17 2   2015
344 Eino Tillikainen CO 17 18 1   1949
345 Carl Davis UT 17 18 1   1959
346 Harold Clippinger PA 17 18 1   1976
347 Kenneth A. Fraser NY 17 24 2   2014
348 Brandon Lund WA 17 29 2   2005
349 Bob Cash OH 17 37 2   1948
350 Robert Coen OH 17 37 1   1919W
351 Francis Winetrout WA 17 46 2   1966
352 Ray Arnold CA 17 53 2   1949
353 Jack Giddes NJ 17 53 2   1971
354 Bill Porter PA 17 53 2   1976
355 Harry Dolan CA 17 88 3   1952
356 A.J. Buckman OH 16 6 1   1924W
357 Russell Sigler IL 16 7 1   1933
358 Joe Zichella NY 16 14 1   1957
359 Loren Crooks OH 16 19 1   1960
360 Curt Over PA 16 19 1   1976
361 Fernand Thibeault PQ-CAN 16 19 1   1976
362 Herbert Criss WA 16 19 1   1978
363 James Hough OH 16 32 2   1929
364 E.L. Cole MI 16 34 2   1923W
365 John Smith KS 16 38 2   1981
366 Lester Anderson CA 16 47 2   1967
367 Ned Shaver CA 16 54 2   1970
368 Monte Latino CA 16 54 2   1973
369 Marion Lange IA 16 70 4   1960
370 Geo Thompson IN 15 7 1   1924W
371 L.A. Redfield FL 15 7 1   1924W
372 Frankie Burns CA 15 8 1   1934
373 W.N. Baldwin MO 15 9 1   1915
374 MR. Adams MO 15 9 1   1915
375 H. Lacy KS 15 9 1   1915
376 C.M. Nicholas OH 15 14 1   1923W
377 Chas Jarvis IN 15 14 1   1923W
378 Willie Witt OH 15 15 2   1923S
379 Ridgeway Leggwett OK 15 16 1   1988
380 Art Gugle IL 15 20 1   1961
381 Walter Horner IN 15 20 1   1961
382 Marvin Graig IN 15 20 1   1964
383 Leonard Lenigar OH 15 20 1   1965
384 Fred Lavett CA 15 20 1   1973
385 James Cooper OH 15 35 2   1999
386 Raymond Bedard MA 15 38 3   2011
387 Gary Kollmann ID 15 46 3   2007
388 Barry Chapelle OR 15 47 2   1988
389 Wes Kuchcinski PA 15 55 2   1968
390 James Francisco OH 15 57 3   1924W
391 Robert Williams MI 15 86 3   1987
392 Tommy Meafher MO 14 1 1   1921S
393 Grover Hawley OH 14 9 1   1933
394 Frank Beal CA 14 9 1   1934
395 C. Hodjer IA 14 9 1   1924S
396 Alber Dalseide MN 14 9 1   1924S
397 MR. Collins KS 14 10 1   1915
398 Charlie Claypool MO 14 10 1   1915
399 Walter Homer IN 14 14 1   1958
400 Lee Rose MI 14 17 1   1940
401 Loran Coy OH 14 17 1   1992
402 Wilbur Kelso IN 14 21 1   1960
403 Rod Hatton IN 14 21 1   1961
404 Bob Toney VA 14 21 1   1965
405 Melvin Utley IL 14 21 1   1967
406 Jack Rainbow PA 14 21 1   1976
407 Ronald Walker VA 14 24 2   2009
408 Earl Green IN 14 35 2   1957
409 O.J. Hawkins OH 14 37 2   1924W
410 Lefty Steinmann MO 14 40 2   1940
411 Parker Moore IL 14 40 2   1927W
412 Elmer Harrison OH 14 56 2   1976
413 Leighton Edmondson UT 14 61 3   1957
414 Larry Morton GA 14 71 3   1986
415 John Pratt CA 14 91 3   1978
416 Harry Mariano NM 13 6 1   2007
417 J.G. Scott MI 13 8 1   1922W
418 Edward Walls MI 13 10 1   1933
419 Andy Stolarik OH 13 10 1   1946
420 Candy Kid Nace MO 13 12 1   1915
421 MR. Waaar MO 13 12 1   1915
422 MR. Asher KS 13 12 1   1915
423 Eldon Harvey OR 13 15 1   1957
424 George Conklin FL 13 16 1   1923W
425 Lowell Davis OR 13 18 1   1988
426 Dale Terry IL 13 22 1   1952
427 Leonard Glass OH 13 22 1   1959
428 Leland Wiges IA 13 22 1   1961
429 Bill Sollars OH 13 22 1   1961
430 Don Owens IN 13 22 1   1964
431 Serge Cournoyer PQ-CAN 13 22 1   1976
432 Fred Brown OH 13 22 1   1976
433 Paul Tobey ME 13 22 1   1976
434 Burt Snedeker NJ 13 41 1   1919W
435 Bill Blexrude CA 13 50 2   1966
436 Charlie Hopkins IA 13 57 2   1953
437 Tyler Howard NY 12 3 1   2018
438 George Snyder IL 12 9 1   1922W
439 J.S. Butler OH 12 9 1   1922W
440 J.E. Buress CA 12 11 1   1934
441 Arthur Thomas UT 12 11 1   1934
442 Theodore Harlan IA 12 11 1   1941
443 Marvin Grubb FL 12 11 1   1984
444 T. Malloy MO 12 12 1   1915
445 MR. Martin MO 12 13 1   1915
446 Dale Seybert NE 12 19 1   1986
447 Walter Mullins KY 12 22 2   2012
448 Clint Moore IN 12 23 1   1959
449 Frank Palka IL 12 23 1   1960
450 John Coble IN 12 23 1   1960
451 Andy Deem WV 12 23 1   1962
452 Jonas Snyder CA 12 23 1   1970
453 Jim Ostrander MI 12 23 1   1970
454 Ray Bechtel PA 12 23 1   1976
455 Bill Ungetheim IN 12 26 2   1994
456 Ed Babush CA 12 35 2   1955
457 Bob Dean VA 12 58 2   1976
458 Wayne Luoma OH 11.5 65.5 3   1994
459 C.E. Fauble OH 11 10 1   1922W
460 Williard Anderson UT 11 12 1   1934
461 Czar Marcevich CA 11 15 1   1958
462 C.E. Snyder NY 11 18 1   1923W
463 Joe Dubis IL 11 20 1   1940
464 Gerald J. Bernard NY 11 23 2   2012
465 Ellis Hanna OH 11 24 1   1947
466 Harry Sibert OH 11 24 1   1962
467 Charles Merrell CA 11 24 1   1963
468 Harold Shatto WA 11 24 1   1963
469 Dick Carpenter IN 11 24 1   1964
470 Delbert Wright IN 11 24 1   1968
471 Stan Dahl BC-CAN 11 29 2   1956
472 W.H. Baker NJ 11 43 1   1919W
473 Doc Rice IN 10 5 1   2013
474 John Walters OH 10 9 1   1999
475 Lloyd Woodard KS 10 13 1   1933
476 John Calao IL 10 13 1   1933
477 Robert Schaver IL 10 13 1   2003
478 John Dahl MN 10 13 1   1924S
479 Alex Cumming MN 10 13 1   1924S
480 Clarence Giles UT 10 16 1   1958
481 Dalton Rakestraw KY 10 20 2   2018
482 Payton Printz IN 10 21 1   1948
483 Jim Hoyt NE 10 21 1   1986
484 Harvey Reese IA 10 23 1   1927S
485 Lewis Getchell WA 10 25 1   1951
486 Ralph Dykes IL 10 25 1   1952
487 William Fraser CA 10 25 1   1953
488 Willaim Cessna CO 10 25 1   1953
489 Henry Fisher CA 10 25 1   1959
490 John Stimac IN 10 25 1   1962
491 Ginger Natale NY 10 25 1   1969
492 Ralph Randall CA 10 25 1   1970
493 Woody Martin IL 10 25 1   1975
494 Bernard Herfurth MA 10 25 1   1976
495 Gene Rice OH 10 25 1   1978
496 Mike Pateneaude ME 10 25 1   1978
497 David M. Rioux CT 10 35 3   2019
498 Walker Shaneyfeldt AL-CAN 10 40 2   1991
499 A.D. Morgan PA 10 44 1   1919W
500 Rich Maroni PA 10 60 2   1972
501 Lenwood Conner VA 9.5 32.5 2   1994
502 Chris Ericson SD 9 6 1   1921S
503 Paul Quam WA 9 10 1   2007
504 Bobby White PA 9 10 1   2010
505 Charles Asplin OH 9 12 1   1922W
506 Glen Porter CA 9 13 1   1924W
507 Leo Lattore MI 9 14 1   1935
508 Clarence Barton IA 9 14 1   1941
509 Greg Bean OH 9 14 1   1984
510 Matt Guy KY 9 14 1   2003
511 Foster Kenton NV 9 14 1   2004
512 Buddy Dyrda DC 9 14 1   2005
513 Seymore Johnson WI 9 14 1   1924S
514 Otto Bahr IA 9 14 1   1924S
515 Harry Bowers MO 9 16 1   1915
516 MR. Leach MO 9 16 1   1915
517 Ralph Hall UT 9 19 1   1958
518 Henry Pergal IN 9 22 1   1948
519 Arvil Jennings UT 9 22 2   1958
520 Bruce Walters UT 9 26 1   1947
521 Ralph Maylahn WI 9 26 1   1972
522 John Napier OH 9 26 1   1975
523 Frank Priscoe DE 9 45 1   1919W
524 Jake Hoff NC 8 7 1   1994
525 Marcus Mantillana CA 8 7 1   2014
526 J.H. Buckman OH 8 7 1   1923S
527 Jerry Hoy PA 8 11 1   2010
528 D.P. Blaney IA 8 13 1   1922W
529 D.D. Cottrell NY 8 13 1   1922W
530 John Michael FL 8 14 1   1924W
531 Verne Licht WI 8 15 1   1933
532 Leo Rollick IL 8 15 1   1935
533 Oscar Bozich MO 8 15 1   1935
534 Fred Hooper IA 8 15 1   1924S
535 Charles Malloy MO 8 17 1   1915
536 Bert A. Zumwalt CA 8 18 1   1957
537 Casey Bettisworth IL 8 20 1   1966
538 I.R. Gordon IL 8 21 1   1923W
539 Thorsten Madsen MN 8 23 1   1940
540 Carl Lundgren MI 8 27 1   1959
541 Tony Sauro NY 8 27 1   1965
542 Curt Bestul WI 8 27 1   1970
543 James Burke OR 8 27 1   1973
544 Grant Powers MD 8 27 1   1976
545 Gene Trudell MT 8 27 1   1993
546 Sam Pipe CA 8 50 2   1947
547 Lee Jacobs MI 8 62 2   1965
548 Branson Miller VA 7 8 1   2000
549 Terry Hudson NC 7 8 1   2019
550 Dennis Wilkerson CA 7 8 1   1921S
551 Elzie Ray IA 7 8 1   1922S
552 Alvin May OH 7 8 1   1923S
553 Dave Lick CT 7 12 1   2008
554 Gary Urish IL 7 12 1   2009
555 Geo Richey OH 7 15 1   1924W
556 Robert Tomkin IA 7 16 1   1941
557 Bud Presnell NC 7 16 1   1983
558 Art Vandever NM 7 16 1   2004
559 Tom Fogarty IA 7 16 1   1924S
560 Robert Garber OH 7 20 1   1991
561 Wilbert Steinkamp MO 7 24 1   1940
562 Russell Yaus OH 7 24 1   1948
563 Charlie Bonani PA 7 24 1   1985
564 Jerry LaBrosse MN 7 27 2   2006
565 Harry Henn KY 7 28 1   1949
566 Howard Bryant OH 7 28 1   1961
567 Abe Carmack MO 7 28 1   1967
568 Ted Harris OH 7 28 1   1972
569 Mark Freeman MI 7 28 1   1974
570 Charles Laramie MI 7 28 1   1993
571 Lawrence Barber WI 7 28 1   1993
572 Bret Vogel KS 7 31 2   2011
573 F.L. Antill PA 6 9 1   1929
574 Billy Vann OK 6 9 1   2016
575 Bernie VanLerberg KS 6 13 1   2007
576 Bill Navratil CT 6 13 1   2008
577 William Green IA 6 15 1   1922W
578 Russell Sheets IA 6 17 1   1941
579 Floyd Saffell IA 6 17 1   1941
580 Gordon Meece OH 6 17 1   1983
581 Ed Steindorg MN 6 17 1   1924S
582 Fred Qualley WI 6 17 1   1924S
583 R. Tyree KS 6 19 1   1915
584 MR. Willis ? 6 19 1   1915
585 Jonathan Williams CA 6 21 1   1991
586 W.H. Russell FL 6 23 1   1923W
587 Mark Smith MN 6 24 2   2016
588 Fred Church NC 6 25 1   1980
589 John Martin OH 6 25 1   1986
590 Charlie Hefner IL 6 29 1   1950
591 Ray Miller OH 6 29 1   1965
592 J.R. Bryan MI 6 48 1   1919W
593 Gene Reno AR 6 60 2   1993
594 Bill Vanderburg ON-CAN 5 10 1   1994
595 Jack Freeman TN 5 10 1   1994
596 Richard Williams GA 5 10 1   1995
597 Steven Johnson MO 5 10 1   2015
598 Andrew Adams MI 5 10 1   2018
599 Todd liles OR 5 10 1   2019
600 Oscar Nelson MN 5 10 1   1921S
601 Chris Erickson IA 5 10 1   1922S
602 Tom Miller OH 5 16 1   1922W
603 Clarence Pheifer IA 5 18 1   1933
604 W.W. Whitton CA 5 18 1   1934
605 Roy Addington NY 5 18 1   1935
606 Glenn Rust WI 5 18 1   1935
607 Russell Butterfield IA 5 18 1   1941
608 Archie Gregson CA 5 18 1   1941
609 W. Danhauer IL 5 18 1   1946
610 Frank Coursen OH 5 18 1   1977
611 Ken Drury ON-CAN 5 18 1   1977
612 Robert Jones NY 5 18 1   2003
613 Oscar Peterson WI 5 18 1   1924S
614 Nolan Benson UT 5 21 1   1958
615 Frank Bonaly CA 5 30 1   1956
616 Don Peterson CA 5 30 1   1963
617 Jean Howard WA 5 30 1   1967
618 Roy Radcliffe CO 5 30 1   1967
619 Don Kaiser IA 5 30 1   1968
620 Burl Taylor IN 5 30 1   1971
621 Arthur Burch IN 5 30 1   1973
622 Don Prottsman IA 5 30 1   1975
623 Henry Franke IL 5 30 1   1976
624 Clifford Todd OH 5 50 1   1925W
625 Ron Meredith KY 4.5 10.5 1   1994
626 Marvin Ellison SK-CAN 4 11 1   1994
627 Thomas Decker PA 4 11 1   1994
628 Verner Ericson SD 4 11 1   1921S
629 Chas Heimbaugh OH 4 11 1   1923S
630 Jos Wilkinson OH 4 11 1   1923S
631 H.E. Ringer WA 4 18 1   1924W
632 Alton Wood IL 4 19 1   1933
633 Carl Seggebruch IA 4 19 1   1934
634 C. Hanson IA 4 19 1   1946
635 John Passmore IN 4 19 1   1977
636 Keith Boone CA 4 19 1   2005
637 A.B. Argenbright MO 4 20 1   1915
638 Robert Stevenson CA 4 22 1   1958
639 D.E. Eubank OK 4 25 1   1923W
640 Louis Karson MN 4 31 1   1949
641 George Callas CA 4 31 1   1949
642 Charles Stephens FL 4 31 1   1963
643 Ron Jinkerson ON-CAN 4 31 1   1974
