World Tournament Most Doubles in 1 Game - Men's Championship                
  40 Point Game started 1982  
  Most Doubles in one game Most Most Most  
      Shoes Winner Opponent Winner Opponent Winner Opponent Total Winner Opponent World
Year Winner Opponent Pitched Score Score Ringers Ringers Doubles Doubles Doubles %  % Location
2017 Alan Francis (OH) Tom Williams (MI) 90 45 12 86 75 41 33 74 95.56% 83.33% St. George, Utah (*)
2016 Alan Francis (OH) Dan Watson (AL) 98 42 11 90 80 41 34 75 91.84% 81.63% Montgomery, Alabama, (*)
2015 Alan Francis (OH) Jim Walters (OH) 94 40 21 84 77 38 30 68 89.36% 81.91% Topeka, Kansas (*)
2014 Brian Simmons (VT) Dan Watson (AL) 100 41 35 80 79 33 30 63 80.00% 79.00% Buffalo, New York (*)
2013 Alan Francis (OH) Brian Simmons (VT) 66 42 7 62 50 29 18 47 93.94% 75.76% St. George, Utah (*)
2012 Alan Francis (OH) Tom Williams (MI) 84 41 29 70 66 31 26 57 83.33% 78.57% Knoxville, Tennessee (*)
2011 Brian Simmons (VT) Alan Francis (OH) 124 42 39 107 107 46 45 91 86.29% 86.29% West Monroe, Louisiana (*)
2010 Alan Francis (OH) Brian Simmons (VT) 144 42 29 133 128 61 56 117 92.36% 88.89% Cedar Rapids, Iowa (*)
2009 Alan Francis (OH) Brian Simmons (VT) 140 40 37 126 125 56 56 112 90.00% 89.29% Springfield, Illinois (*)
2008 Alan Francis (OH) Mike Creek (PA) 82 41 14 72 63 31 26 57 87.80% 76.83% York, Pennsylvania (*)
2007 Shannon Foster (TN) Gary Hollmann (ID) 60 42 25 48 43 20 16 36 80.00% 71.67% Ardmore, Oklahoma (*)
2006 Rich Pintor (CO) Gale Greene (VT) 92 44 35 72 70 27 27 54 78.26% 76.09% Gillette, Wyoming (*)
2005 Gale Greene (VT) Walter Ray Williams Jr. (CA) 80 42 27 61 57 23 20 43 76.25% 71.25% Bakersfield, California (*)
2004 Joe McCrink (NJ) Andre Leclerc (PQ-CAN) 92 40 30 79 75 34 33 67 85.87% 81.52% Pocatello, Idaho (*)
2003 Alan Francis (OH) Kurt von Kleist (PA) 112 40 27 95 90 40 35 75 84.82% 80.36% Eau Claire, Wisconsin (*)
2002 Brian Simmons (RI) Alan Francis (OH) 114 42 15 106 98 49 41 90 92.98% 85.96% Red Deer, Canada (*)
2001 Alan Francis (OH) Dale Lipovsky (MN) 114 42 16 104 96 47 42 89 91.23% 84.21% Hibbing, Minnesota (*)
2000 Missing Score Sheets                       Bismarck, North Dakota (*)
1999 Brian Simmons (NH) Paul LaCrosse (CO) 108 42 36 88 86 37 35 72 81.48% 79.63% Greenville, Ohio
1998 Walter Ray Williams Jr. (CA) Stan Leis (ON-CAN) 84 40 15 73 65 31 25 56 86.90% 77.38% Ainsworth, Nebraska
1997 Alan Francis (OH) Paul LaCrosse (CO) 100 44 39 82 80 32 34 66 82.00% 80.00% Kitchener, Ontario (*)
1996 Art Tyson (NY) Alan Francis (OH) 110 42 34 92 89 38 35 73 83.64% 80.91% Gillette, Wyoming (*)
1995 N.A Moore (NC) Alan Francis (OH) 100 42 32 81 79 31 30 61 81.00% 79.00% Perry, Georgia (*)
1994 Walter Ray Williams Jr. (CA) Kevin Cone (IA) 102 41 35 83 81 35 32 67 81.37% 79.41% Syracuse, New York (*)
1993 Kavin Cone (IA) Paul LaCrosse (CO) 92 41 37 69 70 28 24 52 75.00% 76.09% Spearfish, South Dakota
1992 Jim Knisley (OH) Walter Ray Williams Jr. (CA) 114 40 18 102 93 45 33 78 89.47% 81.58% Columbus, Ohio
1991 Missing Score Sheets                       Biloxi, Mississippi (*)
1990 Alan Francis (OH) Kevin Cone (IA) 104 40 39 84 84 34 33 67 80.77% 80.77% Stone Mtn., Georgia (*)
1989 Missing Score Sheets                       Spearfish, South Dakota
1988 Walter Ray Williams Jr. (CA) Dale Lipovsky (MN) 128 41 26 114 108 49 45 94 89.06% 84.38% Pleasanton. California ( # )
1987 Dale Lipovsky (MN) Paul LaCrosse (CO) 102 40 18 90 84 40 33 73 88.24% 82.35% Eau Claire, Wisconsin (*)
1987 Alvin Perry (VA) Karl Van Sant (IN) 102 40 39 96 96 37 40 77 94.12% 94.12% Eau Claire, Wisconsin (*)
1986 Kevin Cone (IA) Jim Knisley (OH) 102 42 35 82 80 33 31 64 80.39% 78.43% Ainsworth, Nebraska
1985 Walter Ray Williams Jr. (CA) Dale Lipovsky (MN) 108 41 21 97 90 43 36 79 89.81% 83.33% Lafayette, Indiana ( + )
1984 Missing Score Sheets                       Huntsville, Alabama
1983 Jim Knisley (OH) Chaarles Kilgore (MO) 112 40 33 89 89 34 33 67 79.46% 79.46% Statesville, North Carolina
1982 Dale Lipovsky (MN) Glen Henton (IA) 112 42 36 98 95 42 40 82 87.50% 35.71% Huntsville, Alabama
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None= Outdoors
By: Mel Yockstick