back


Contributed by Bart Sargent
Last Modified 2001 Ss
National Horseshoe
Pitchers Association

Publicity

Men's Overall % - 4 or More Tournaments

Years
Pitcher Tour. % First Last
Curt Day 17 82.7 1956 1976
Elmer Hohl 24 82.6 1960 1983
Fernando Isais 19 82.3 1933 1973
Walter Ray Williams Jr. 22 80.5 1977 1998*
Harold Reno 13 80.5 1958 1973
Alan Francis 11 80.4 1987 1998*
Guy Zimmerman 6 80.4 1934 1954
Carl Steinfeldt 21 80.3 1953 1987
Casey Jones 12 80.3 1935 1954
Ray Martin 12 80.3 1960 1975
Jim Knisley 27 80.0 1968 1995*
Dan Kuchcinski 13 79.7 1965 1980
Bob West 9 79.4 1958 1979
Ted Allen 31 79.4 1933 1973
Ralph Simon 4 79.0 1978 1980
Glen Henton 18 78.3 1962 1983
Ralph Maddox 21 78.2 1960 1986
Mark Seibold 25 78.1 1971 1998*
Paul Focht 16 78.1 1957 1975
Gene Brumfield 4 77.9 1957 1962
Truman Standard 8 77.9 1953 1962
Don Titcomb 19 77.7 1947 1993
Floyd Toole 13 77.3 1958 1973
John Monasmith 7 77.2 1950 1967
Wilbur Kabel 17 76.9 1961 1980
Brian Simmons 5 76.7 1992 1997*
Al Zadroga 20 76.5 1962 1987
Tommy Brownell 6 76.5 1946 1957
Mike DiMartino 5 76.3 1990 1997*
John Walker 5 76.3 1967 1976
Alvin Perry 5 75.9 1982 1987
Dale Lipovsky 12 75.8 1982 1998*
Jesse Gonzales 11 75.8 1970 1988
Clarence Bellman 7 75.7 1961 1981
Roy Smith 6 75.6 1965 1978
Jim Solomon 13 75.6 1964 1979
Kevin Cone 14 75.5 1983 1996*
Gerald Maison 5 75.4 1970 1977
Sid Harris 4 75.1 1940 1947
Al Stockholm 4 75.1 1972 1975
John Kapnis 10 75.0 1987 1997*
Clive Wahlin 9 75.0 1954 1966
Henry Knauft 12 75.0 1951 1977
Ellis Griggs 6 75.0 1935 1968
Dean Brown 13 74.8 1934 1958
Sam Sutton 4 74.7 1965 1971
John Rademacher 9 74.4 1968 1978
Jerry Schneider 9 74.4 1956 1973
Stan DeLeary 6 74.3 1947 1953
        * Active Pitchers

Years
Pitcher Tour. % First Last
Jim Walters 5 74.2 1994 1998*
Clyde Martz 10 74.2 1969 1986
Ben Wiedrich 4 74.1 1981 1988*
Marines Tamboer 15 74.1 1947 1974
Dave Baker 8 73.8 1955 1981
John Lindmeier 8 73.7 1946 1960
Art Tyson 24 73.6 1972 1998*
Ray Gatewood 6 73.6 1947 1953
Roger Vogel 11 73.5 1958 1984
Al Lord 4 73.4 1974 1971
Ron Simmons 11 73.3 1967 1984
Claire Bruce 6 73.3 1968 1976
Eddie Packham 5 73.2 1940 1951
Mark Baumann 6 73.1 1993 1998*
Merlin Potts 22 72.9 1966 1990
Charley Killgore 10 72.8 1973 1986
Norm Rioux 5 72.7 1973 1985
Steve Fenicchia 4 72.7 1961 1971
Jim Weeks 6 72.6 1954 1963
Floyd Fowler 9 72.6 1956 1968
Kevin Hollister 6 72.5 1985 1991*
Roland Kraft 11 72.5 1940 1955
Harold Anthony 9 72.5 1966 1977
Glen Riffle 10 72.4 1964 1978
Joe Schultz 10 72.3 1974 1993
Rick Cale 6 72.3 1992 1998*
Louis Dean 12 72.3 1934 1958
Lowell Gray 6 72.1 1935 1953
Glenn Anderson 9 72.1 1950 1958
Art Dugle 6 72.1 1958 1963
Ira Allen 5 72.1 1934 1963
Frank Stinson 15 72.1 1927 1975
Joe Carmack 4 72.1 1964 1969
Marvin Craig 9 72.0 1960 1977
Sherm Bertrand 4 71.8 1976 1979
Karl Van Sant 13 71.7 1961 1987
Jim Johnson 10 71.6 1948 1966
Oscar Manns 9 71.6 1983 1992
Paul Lacrosse 4 71.4 1988 1997*
Milton Tate 8 71.4 1927 1960
Herb Pinch 4 71.3 1961 1965
Ken Jensen 4 71.2 1959 1969
Jack Fahey 9 71.2 1975 1984
Rich Pintor 7 71.1 1988 1997*
Elden Sarbaugh 7 71.1 1985 1993
Ansel Copeland 10 70.7 1970 1980
Gary Roberts 4 70.6 1974 1982*
Alvin Gandy 11 70.6 1940 1956
Bob May 10 70.6 1962 1986
Steve Kuchcinski 20 70.2 1984 1997*

Contributed by Bart Sargent
Last Modified 1998