back


National Horseshoe
Pitchers Association

Publicity

Highest Single Tournament Percentage

Rngr% Pitcher Year W / L Position Division
89.5 John Passmore 1975 4 - 3 Fourth Jr. Boys
89.2 Walter Ray Williams Jr. 1972 7 - 0 First Jr. Boys
88.8 Alan Francis 1985 11-0 First Jr. Boys
88.4 Sue Snyder 1996 14-1 Second Women
88.2 Elmer Hohl 1968 35-0 First Men
88.2 Sandy McLachlin 1987 15-1 First Women
88.2 Jim Walters 1993 11-0 First Jr. Boys
88.1 Diane Cantin 1987 14-2 Second Women
88.1 Walter Ray Williams Jr. 1981 22-1 First Men
87.5 Casey Jones 1948 28-3 Second Men
87.4 Jim Walters 1992 7 - 0 First Jr. Boys
87.3 Ted Allen 1957 12-1 First Men
86.6 Curt Day 1966 16-1 First Men
86.6 Walter Ray Williams Jr. 1975 7 - 0 First Jr. Boys
86.5 Walter Ray Williams Jr. 1976 8 - 1 Second Jr. Boys
86.5 Don Titcomb 1957 28-2 Second Men
86.4 Elmer Hohl 1969 33-2 Second Men
86.4 Ted Allen 1955 35-0 First Men
86.3 Walter Ray Williams Jr. 1971 7 - 0 First Jr. Boys
86.2 Walter Ray Williams Jr. 1991 27-0 First Men
86.2 Jeff Williams 1976 6 - 1 First Jr. Boys
86.2 Ted Allen 1957 29-1 First Men
86.1 Guy Zimmerman 1940 29-2 Second Men
86.0 Elmer Hohl 1972 33-2 First Men
86.0 Guy Zimmerman 1948 28-3 Third Men
86.0 Don Titcomb 1957 12-1 Second Men
86.0 Curt Day 1965 29-6 Fourth Men
85.8 Walter Ray Williams Jr. 1990 25-2 Second Men
85.8 Ted Allen 1958 28-2 Second Men
85.8 Ray Martin 1969 30-5 Third Men
85.8 Alan Francis 1998 14-1 First Men
85.8 Fernando Isais 1951 35-0 First Men
85.7 Walter Ray Williams Jr. 1980 31-0 First Men
85.7 Ray Martin 1965 31-4 Second Men
85.7 Sue Snyder 1992 6 – 1 First Women
85.5 Jeff Williams 1973 7 – 0 First Jr. Boys
85.5 Sylvianne Moisan 1995 14-1 Second Women
85.4 Elmer Hohl 1974 29-6 Third Men
85.3 Carl Steinfeldt 1978 7 – 0 First Intermediates
85.2 Ted Allen 1958 12-1 Second Men
85.2 Sylvianne Moisan 1997 16-3 Second Women
85.1 Elmer Hohl 1977 23-3 First Men
85.1 Walter Ray Williams Jr. 1994 13-2 Second Men(P)
85.0 Sandy McLachlin 1988 13-2 Second Women
84.9 Curt Day 1971 35-0 First Men
84.9 Mark Seibold 1976 31-4 Third Men
84.9 Walter Ray Williams Jr. 1985 31-0 First Men
84.9 Dan Kuchcinski 1970 34-1 First Men
84.9 Don Titcomb 1960 33-2 First Men
84.9 Jim Walters 1990 11-0 First Jr. Boys
84.8 Jim Walters 1991 11-0 First Jr. Boys
84.8 Ted Allen 1947 32-3 Third Men
84.8 Alan Francis 1994 13.5-1.5 First Men(P)
84.7 Dan Kuchcinski 1969 35-0 First Men
84.6 Elmer Hohl 1965 32-3 First Men
84.5 Elmer Hohl 1975 33-2 First Men
84.5 Floyd Toole 1965 31-4 Third Men
84.5 Fernando Isais 1954 15-5 Second Men
84.5 Ted Allen 1948 28-3 Fourth Men
84.4 Curt Day 1964 28-7 Fifth Men
84.4 Ted Allen 1959 35-0 First Men
84.4 Dan Kuchcinski 1967 34-1 First Men
84.4 Fernando Isais 1958 13-0 First Men
84.2 Ted Allen 1952 32-3 Second Men
84.2 Sue Snyder 1995 15-0 First Women
84.2 Guy Zimmerman 1954 20-0 First Men
84.2 Ray Martin 1968 29-6 Fourth Men
84.2 Walter Ray Williams Jr. 1978 34-1 First Men
84.2 Fernando Isais 1948 29-2 First Men
84.1 Phyllis Neegard 1983 9 – 2 First Women
84.1 Elmer Hohl 1970 32-3 Second Men
84.1 Curt Day 1976 33-2 Second Men
84.1 Harold Reno 1964 32-3 First Men
84.0 Don Titcomb 1956 34-1 First Men
83.9 Mark Seibold 1970 5 – 2 Third Jr. Boys
83.9 Mark Dyson 1981 10-1 First Jr. Boys
83.9 Glen Henton 1964 29-6 Third Men
83.9 Elmer Hohl 1964 29-6 Fourth Men
83.9 Ted Allen 1946 22-1 First Men
83.9 Elmer Hohl 1971 31-4 Second Men
83.8 Jim Knisley 1977 20-6 Sixth Men
83.8 Harold Reno 1961 34-1 First Men
83.8 Fernando Isais 1949 34-1 First Men
83.7 Jim Solomon 1965 27-8 Seventh Men
83.7 Carl Steinfeldt 1977 21-5 Fourth Men
83.7 Jim Knisley 1981 19-4 Third Men
83.7 Mark Seibold 1969 7 – 0 First Jr. Boys
83.7 Carl Steinfeldt 1965 28-7 Sixth Men
83.6 Glen Henton 1972 28-7 Sixth Men
83.6 Fernando Isais 1952 34-1 First Men
83.6 Curt Day 1972 33-2 Second Men
83.6 Bret Pritzlaff 1981 8 – 3 Second Jr. Boys
83.5 John Monasmith 1966 14-3 Second Consolation
83.5 Ralph Maddox 1964 25-10 Ninth Men
83.5 Elmer Hohl 1973 32-3 First Men
83.5 Fernando Isais 1950 34-1 First Men
83.5 Carl Steinfeldt 1981 21-2 Second Men
83.4 Bob West 1972 30-5 Fourth Men
83.4 Carl Steinfeldt 1964 30-5 Second Men
83.4 Kip Barody 1987 14-1 First Jr. Boys
83.4 Ted Allen 1956 32-3 Third Men
83.4 Diane Lopez 1988 14-1 First Women
83.4 Fernando Isais 1956 33-2 Second Men
83.3 Paul Focht 1965 29-6 Fifth Men
83.3 Diane Cantin 1985 9 – 2 Second Women
83.3 Glen Henton 1977 23-3 Second Men
83.3 Elmer Hohl 1976 29-6 Fourth Men
83.3 Ted Allen 1953 34-1 First Men
83.3 Ted Allen 1954 12-5 Fourth Men
83.3 Alan Francis 1994 0 – 1 Third Men F
83.2 Sylvianne Moisan 1996 12-3 Third Women
83.2 Harold Reno 1965 27.8 Eighth Men
83.2 Fernando Isais 1947 34-1 First Men
83.1 Tari Powell 1991 14-1 First Women
Contributed by Bart Sargent
Last updated1999