back


National Horseshoe
Pitchers Association

Publicity



WORLD CHAMPIONS AND RECORDS

WOMENS DIVISION CHAMPIONS

Year Champion Hometown W - L Rngr%
1920 Marjorie Voorthies Asbury Park NJ 5 - 0 UNK
1921 Marie Mathews Minneapolis, MN 18 - 2 UNK
1922 W Mayme Francisco Columbus, OH 3 - 0 15R
1922 S Laura Lanham Bloomington, IL 8 - 0 108R
1923 W Mayme Francisco Columbus, OH 5 - 0 45.2
1923 S Mayme Francisco Columbus, OH 7 - 0 37.8
1924 W Laura Lanham Bloomington, IL 6 - 0 52.7
1924 S Laura Lanham Bloomington, IL 13 - 0 56.0
1925 Laura Lanham Bloomington, IL 16 - 1 57.0
1926 Mildred Brouillette Minneapolis, MN 14-0 43.2
1927 W Mildred Brouillette Minneapolis, MN 10 - 3 47.0
1927 S Laura Lanham Bloomington, IL 15 - 1 56.0
1928 W Mayme Francisco Columbus, OH 12 - 1 54.9
1928 S Laura Lanham Bloomington, IL 15 - 1 55.2
1933 Carolina Schultz Harvey, IL 5 - 0 73.8
1934 Carolina Schultz Harvey, IL 7 - 0 81.3
1935 Esther James Hastings, MI 5 - 0 66.4
1949 Anna Lindquist Morgantown, WV 8 - 1 48.2
1950 Pat DeLeary Phoenix, AZ 9 - 0 51.2
1951 Sarah Byers Portland, OR 7 - 0 44.3
1952 Sarah Byers Portland, OR 7 - 0 53.5
1953 Pat DeLeary Phoenix, AZ 7 - 0 35.7
1954 Katie Gregson Crestline, CA 6 - 1 52.0
1955 Hazel Harris Denver, CO 7 - 0 42.7
1956 Vicki Chapelle Portland, OR 9 - 0 52.6&
1957 Gertsie Lou Selby Boulder, CO 5 - 1 41.5
1958 Vicki Chapelle Portland, OR 6 - 0 54.8
1959 Vicki Chapelle Portland, OR 4 - 0 53.6
1960 Esta McKee Royal Center, IN 7 - 2 53.6*
1961 Vicki Chapelle Winston Lamonte, MO 7 - 0 57.1
1962 Sue Gillespie Portland, IN 7 - 0 65.3
1963 Vicki Chapelle Winston Lamonte, MO 7 - 1 61.5
1964 Sue Gillespie Portland, IN 7 - 0 81.1
1965 Sue Gillespie Portland, IN 8 - 1 75.1
1966 Vicki Chapelle Winston Lamonte, MO 8 - 2 72.4#
1967 Vicki Chapelle Winston Lamonte, MO 7 - 0 73.6
1968 Lorraine Thomas Lockport, NY 7 - 0 74.9
1969 Vicki Chapelle Winston Lamonte, MO 7 - 0 79.6
1970 Ruth Hangen Buffalo, NY 7 - 0 72.0
1971 Ruth Hangen Buffalo, NY 7 - 0 73.4
1972 Ruth Hangen Buffalo, NY 7 - 0 76.6
1973 Ruth Hangen Buffalo, NY 7 - 0 79.6
1974 Lorraine Thomas Lockport, NY 7 - 0 80.3
1975 Vicki Chapelle WInston Lamonte, MO 7 - 0 73.5
1976 Ruth Hangen Buffalo, NY 8 - 2 75.6#
1977 Debby Michaud Raynham, MA 8 - 2 75.1*
1978 Opal Reno Pike County, OH 11 - 0 82.8
1979 Phyllis Negaard St. Joseph, MN 10 - 1 70.3
1980 Opal Reno Pike County, OH 11 - 0 78.8
1981 Vicki Chapelle Winston Lamonte, MO 11 - 0 78.0
1982 Phyllis Negaard St. Joseph, MN 10 - 1 79.4
1983 Phyllis Negaard St. Joseph, MN 9 - 2 84.1
1984 Tari Powell Rankin, IL 12 - 2 81.3*
1985 Debby Michaud Raynham, MA 10 - 1 82.8
1986 Phyllis Negaard St. Joseph, MN 14-1 79.3
1987 Sandy McLachlin Dresden, ONT, CAN 15 - 1 88.2*
1988 Diane Lopez Lompoc, CA 14 - 1 83.4
1989 Phyllis Negaard St. Joseph, MN 14 - 3 80.9&
1990 Tari Powell Rankin, IL 15 - 0 83.1
1991 Tari Powell Rossville, IL 14 - 1 83.1
1992 Sue Snyder Grandview, IN 14 - 1 84.6
1993 Cathy Carter Council Bluffs, IA 13 - 4 75.2
1994 Sue Snyder Grandview, IN 17 - 1 85.2&
1995 Sue Snyder Madisonville, KY 15 - 0 84.2
1996 Bev Nathe St. Stephen, MN 15 - 0 81.7
1997 Bev Nathe St. Stephen, MN 17 - 2 80.4
1998 Becky Kemper Pleasureville, KY 14 - 1 82.7
1999 Sue Snyder Madisonville, KY 18 - 1 84.5
2000 Sylvianne Moisan Chertsey, PQ 14- 1 83.65
2001 Sylvianne Moisan Chertsey, PQ 14- 1 83.6
2002 Sylvianne Moisan Chertsey, PQ 15-0 86.0
2003 Sylvianne Moisan Chertsey, PQ 22-1 82.7
2004 Sue Snyder Madisonville, KY 21 - 2 77.6
2005 Sue Snyder Madisonville, KY 22 - 1 82.4
2006 Joan Elmore Mt Juliet, TN 18-2 82.2

*Denotes Playoff
% Denotes Special Playoff
# Denotes Playoff, but missing statistics for accuracy of average.

 


WORLD TOURNAMENT RECORDS - WOMEN'S DIVISION

PRELIMINARIES

Ringer % - Total 89.7 Sandy McClachlin, ON 1987
Ringer % - Game 96.0 Opal Reno 1981

COMPLETE TOURNAMENT

Ringer % - 15 Games 88.3 Sue Snyder, KY 1996
Ringer % - (One Day) 91.0 Sue Snyder, KY 1996
Ringers - Game 65.3 Sylvianne Moisan, PQ 1996
Double Ringers - Game 28.0 Diane Cantin, PQ 1987
Shoes - Game 80.0 Phyllis Negaard, MN 1992

SINGLE GAME, BOTH PLAYERS

Longers Game - SHoes - 50 Pts 134 Ruth Hangen, NY vs Debby Michaud, MA 1977
Longest Game - Shoes - 40 pts 130 Sue Snyder, KY vs Sylvianne, Moisan, PQ 1995
Ringer % 88.5 Debby Michaud, MA vs Tari Powell, IL 1983
Total Ringers 229 Sue Snyder, KY vs Sylvianne Moisan, PQ 1995
Double Ringers 100 Sue Snyder, KY vs Sylvianne Moisan, PQ 1995
Canceled Ringers 208 Sue Snyder, KY vs Sylvianne Moisan, PQ 1995
"Four Deads" 40 Sue Snyder, KY vs Sylvianne Moisan, PQ 1995
Consecutive "Four Deads" 11 Vicki Winston, MO vs Fran Carnahan, PA 1985
Sue Snyder, KY vs Sylvianne Moisan, PQ 1995
Shortest Game - winner - 50 pts 20 Ruth Hangen, NY 1973
Shortest Game - winner - 40 pts 16 Debby Pickering, NH 1985

SINGLE GAME, INDIVIDUAL

Winning ringer % 97.5 Sue Snyder, KY 1992
Losing ringer % 86.9 Sylviann Moisan, PQ 1995
Losing ringer % (Class - 40 shoes) 87.5 Sue Snyder, KY 1998
Ringers, winner 116 Sue Snyder, KY 1995
Ringers, loser 113 Sylvianne Moisan, PQ 1995
Double ringers, winner 51 Debby Michaud, MA 1983
Sue Snyder, KY 1995
Double ringers, loser 49 Sylvianne Moisan, PQ 1995
Consecutive Ringers 54 Diane Cantin, PQ 1987
(over 2 games) 60 Sue Twyman, NY 1997