back


National Horseshoe
Pitchers Association

Publicity



WORLD CHAMPIONS AND RECORDS

INTERMEDIATE MENS DIVISION CHAMPIONS

Year Champion Hometown W - L Rngr%
1967 Wayne Winston Lamonte, MO 7 - 0 58.1
1968 Francis Winetrout Lummi Island, WA 7 - 0 72.8
1969 Francis Winetrout Lummi Island, WA 6 - 1 68.5
1970 Art Holter Minneapolis, MN 7 - 0 64.8
1971 Art Holter Minneapolis, MN 7 - 0 59.3
1972 Abe Austin Oak Park, IL 6 - 1 68.6
1973 Ralph Randall Barstow, CA 6 - 1 72.4
1974 James ¹Pop¹ Johnson Cincinnati, OH 7 - 0 67.4
1975 Andy Paglarini Hibbing, MN 6 - 1 65.2
1976 Paul Focht Dayton, OH 6 - 2 75.0*
1977 Woody Martin Pekin, IL 7 - 0 72.9
1978 Carl Steinfeldt Rochester, NY 7 - 0 85.6
1980 Monte Latino Sacramento, CA 8 - 2 63.6*
1981 Monte Latino Sacramento, CA 11 - 0 68.0
1982 Monte Latino Sacramento, CA 10 - 1 60.9
1983 Max Roseberry Marion, OH 10 - 1 62.1
1984 Elmer Swartz Annandale, VA 9 - 2 55.0
1985 Glen Henton Maquoketa, IA 10 - 1 71.5
1986 Glen Henton Maquoketa, IA 10 - 1 71.1
1987 Elwood Johnson Elmore, MN 9 - 3 64.7*
1988 Don Titcomb San Jose, CA 11 - 0 76.6
1989 Ben Wiedrich Oregon City, OR 10 - 2 70.5*
1990 Leonard Lipovsky Bloomington, MN 11 - 0 69.5
1991 Ed Arionus Arlington, TX 10 - 2 70.3*
1992 Art Sperber Bremerton, WA 10 - 1 69.2

* Denotes Playoff
# Denotes Playoff, but missing statistics for accuracy of average.