back


National Horseshoe
Pitchers Association

Publicity



WORLD CHAMPIONS AND RECORDS

JUNIOR BOYS DIVISION CHAMPIONS

Year Champion Hometown W - L Rngr%
1924 Frank Stinson Minneapolis, MN 12-1 46.4
1951 Dave Loucks San Francisco, CA 15 - 0 47.9
1952 Dave Loucks San Francisco, CA 7 - 0 50.0
1953 Dave Loucks San Francisco, CA 7 - 0 54.0
1954 Bryon Bowman Murray, UT 12 - 0 54.0
1955 Bryon Bowman Murray, UT 10 - 1 54.1
1956 Bob Madson American Forks, UT 4 - 1 45.2*
1957 Rodney Hilton Murray, UT 4 - 1 48.5*
1958 Billy Backer Salt Lake City, UT 11 - 0 52.2&
1959 Donnie Roberts Pike County, OH 7 - 0 55.9
1960 Hal Brown Mulberry, IN 6 - 1 55.0
1961 Gary Roberts Pike County, OH 8 - 2 53.4*
1962 Gary Roberts Pike County, OH 7 - 0 62.4
1963 Gary Roberts Pike County, OH 9 - 0 62.8
1964 Gary Roberts Pike County, OH 6 - 1 67.6
1965 Ross Stevenson Boden, ON, CAN 7 - 0 65.1
1966 Mark Seibold Huntington, IN 7 - 0 75.6
1967 Farron Eiseman Riverton, WY 8 - 1 73.6#
1968 Farron Eiseman Riverton WY 7 - 0 78.5
1969 Mark Seibold Huntington, IN 7 - 0 83.7
1970 Bill Holland Indianapolis, IN 7 - 0 79.7
1971 Walter Ray Williams Jr. Eureka, CA 7 - 0 86.6
1972 Walter Ray Williams Jr. Eureka, CA 7 - 0 89.2
1973 Jeffrey WIlliams Eureka, CA 7 - 0 85.5
1974 Doug Kienia Kittery, ME 7 - 0 81.2
1975 Walter Ray Williams Jr. Auburn, CA 8 - 1 86.6
1976 Jeffery Williams Auburn, CA 8 - 1 87.8#
1977 Brian Neff Greenville, OH 7 - 0 80.9
1978 Steve Hohl Wellesley, ON, CAN 11 - 0 84.1
1979 Mark Dyson Taylorsville, NC 11 - 2 74.1*
1980 Mark Dyson Taylorsville, NC 11 - 0 82.1
1981 Mark Dyson Taylorsville, NC 10 - 1 84.0
1982 Alan Francis Blythdale, MO 11 - 0 84.2
1983 Alan Francis Blythdale, MO 11 - 2 80.8*
1984 Alan Francis Blythdale, MO 11 - 0 84.2
1985 Alan Francis Blythdale, MO 11 - 0 88.8
1986 Tony Hankins Goshen, KY 13 - 2 66.5
1987 Kipp Barody Gansevoort, NY 14 - 1 83.4
1988 Edward Neeb Kitchener, ONT, CAN 11 - 0 80.7
1989 Jim Walters Troy, OH 11 - 0 74.3
1990 Jim Walters Troy, OH 11 - 0 84.9
1991 Jim Walters Troy, OH 11 - 0 84.8
1992 Jim Walters Troy, OH 9 - 0 89.3
1993 Jim Walters Troy, OH 11 - 0 88.2
1994 Vance Harren Badger, MN 13 - 1 75.8
1995 Joseph Smith Gladbrook, IA 5 - 0 76.5
1996 Jeremy Umphries Tyler, TX 5 - 0 82.3
1997 Jeremy Umphries Tyler, TX 5 - 1 80.4*
1998 Branson Miller VA 6 - 1 75.7
1999 Branson Miller Middletown, VA 16 - 1 74.85
2000 Chase Battle Mt. Ida, AR 7- 0 74.61
2001 Lance Albrecht Rochester, MN 6-1 74.4
2002 Drew Becker Kitchener, ON 7-0 73.44
2003 Drew Becker Kitchener, ON 7-1 79.15
2004 Nick Preston Bristol, VT 10-1 76.92
2005 Matthew Korpela MN 11-0 73.06
2006 Thomas Lee Sisseton, SD 11-1 73.14

* Denotes Playoff
& Denotes Special Playoff
# Denotes Playoff, but missing some statsitics for accuracy of average.


WORLD TOURNAMENT RECORDS - JR BOYS DIVISION

PRELIMINARIES

Ringer % - Total 88.0 Kipp Barody, NY 1987
Ringer % - game 96.0 Jim Walters, OH 1991

COMPLETE TOURNAMENT

Ringer % - 7 games 89.5 John Passmore, IN 1975
Ringer % - (one day) 91.1 Jim Walters, OH 1992
Ringers / game - 50 points 103.0 Walter Ray Williams Jr, CA 1976
Double RIngers / game - 50 points 44.9 John Passmore, IN 1975
Shoes / game - 50 points 118.9 Walter Ray Williams Jr, CA 1976

SINGLE GAME, BOTH PLAYERS

Longest game - shoes - 50 pts 190 Richard Howe, MA vs John Passmore, IN 1975
Ringer % 90.36 Jeffery Williams, CA vs John Passmore, IN 1975
Total Ringers - 50 points 342 Richard Howe, MA vs John Passmore 1975
Double Ringers - 50 points 152 Richard Howe, MA vs John Passmore, IN 1975
Canceled Ringers - 50 points 312 Richard Howe, MA vs John Passmore, IN 1975
"Four Deads" - 50 points 61 Richard Howe, MA vs John Passmore, IN 1975
Consecutive "Four Deads" 12 Richard Howe, MA vs John Passmore, IN 1975
Mark Dyson, NC vs Alan Francis, MO 1981
Jim Walters vs Vorn Ven, KS 1990

SINGLE GAME, INDIVIDUAL

Winning ringer % 100.0 Jim Walters 1993
Losing ringer % 90.0 Walter Ray Williams Jr, CA 1976
Ringers, winner - 50 points 172 Richard Howe, MA 1975
Ringers, loser - 50 points 170 John Passmore, IN 1975
Double ringers, winner - 50 points 77 Richard Howe, MA 1975
Double ringers, loser - 50 points 75 John Passmore, IN 1975
Consecutive Ringers 44 Jeffery Williams, CA 1975
(Over 3 games) 48 Jim Walters, OH 1993