Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:51 PM
NHPA # 360843 | Ernie Hockinberry | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-022 | Sharon Jones Mem | OH | 6/17/2017 | 60 | 196 | 30.61% |
36-17-024 | Jack Baldwin | OH | 6/24/2017 | 64 | 270 | 23.70% |
36-17-025 | Ringer Classic | OH | 7/1/2017 | 50 | 200 | 25.00% |
36-17-026 | Wolf Waggoner Open | OH | 7/8/2017 | 86 | 276 | 31.15% |
36-17-028 | Tom King Mem | OH | 7/15/2017 | 94 | 322 | 29.19% |
36-17-033 | Marion HS Club | OH | 8/19/2017 | 79 | 280 | 28.21% |
36-17-036 | State Warm-UP | OH | 9/1/2017 | 46 | 200 | 23.00% |
36-17-037 | State Singles | oh | 9/2/2017 | 48 | 252 | 19.04% |
36-17-043 | Whetstone PK of Rose | OH | 9/30/2017 | 79 | 278 | 28.41% |
36-18-001 | Sarbaugh's Indoor | OH | 1/6/2018 | 57 | 250 | 22.80% |
Last Computed: 30.22% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first