Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:52 PM
NHPA # 360839 | Virgil Rife | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-015 | Mary Fleenor Mem | OH | 5/6/2017 | 220 | 296 | 74.32% |
36-17-019 | Chad May Memorial | OH | 6/4/2017 | 202 | 276 | 73.18% |
36-17-033 | Marion HS Club | OH | 8/19/2017 | 296 | 386 | 76.68% |
36-17-039 | Chad Mays Classic | OH | 9/10/2017 | 264 | 358 | 73.74% |
36-17-043 | Whetstone PK of Rose | OH | 9/30/2017 | 233 | 294 | 79.25% |
36-17-049 | Doug Crawford | OH | 12/3/2017 | 170 | 232 | 73.27% |
36-18-003 | Hardin Winter Open | OH | 1/28/2018 | 187 | 260 | 71.92% |
36-18-007 | Snowball-Anthony Mem | OH | 2/17/2018 | 176 | 246 | 71.54% |
36-18-012 | Rita Sarbaugh Mem | OH | 4/7/2018 | 314 | 418 | 75.11% |
Last Computed: 76.77% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first