Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:51 PM
NHPA # 360811 | David Hampton | From: OH | Category: Men |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-015 | Mary Fleenor Mem | OH | 5/6/2017 | 81 | 206 | 39.32% |
36-17-025 | Ringer Classic | OH | 7/1/2017 | 101 | 276 | 36.59% |
36-17-026 | Wolf Waggoner Open | OH | 7/8/2017 | 100 | 270 | 37.03% |
36-17-028 | Tom King Mem | OH | 7/15/2017 | 84 | 222 | 37.83% |
36-17-030 | Miami County Fair | OH | 8/12/2017 | 86 | 262 | 32.82% |
36-17-038 | State Doubles | OH | 9/2/2017 | 38 | 140 | 27.14% |
36-17-037 | State Singles | oh | 9/2/2017 | 94 | 250 | 37.60% |
36-17-043 | Whetstone PK of Rose | OH | 9/30/2017 | 129 | 336 | 38.39% |
36-18-007 | Snowball-Anthony Mem | OH | 2/17/2018 | 80 | 240 | 33.33% |
36-18-011 | Chili Spaghetti Open | OH | 3/17/2018 | 62 | 278 | 22.30% |
Last Computed: 38.48% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first