Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:50 PM
NHPA # 360760 | Josh Brooks | From: OH | Category: Men |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-015 | Mary Fleenor Mem | OH | 5/6/2017 | 110 | 244 | 45.08% |
36-17-020 | BuckyWalters Mem | OH | 6/10/2017 | 98 | 246 | 39.83% |
36-17-026 | Wolf Waggoner Open | OH | 7/8/2017 | 119 | 250 | 47.60% |
36-17-028 | Tom King Mem | OH | 7/15/2017 | 163 | 322 | 50.62% |
36-17-037 | State Singles | oh | 9/2/2017 | 89 | 220 | 40.45% |
Last Computed: 48.03% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first