Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:52 PM
NHPA # 360739 | Steve Mikesell | From: OH | Category: Men |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-015 | Mary Fleenor Mem | OH | 5/6/2017 | 83 | 236 | 35.16% |
36-17-020 | BuckyWalters Mem | OH | 6/10/2017 | 87 | 244 | 35.65% |
36-17-022 | Sharon Jones Mem | OH | 6/17/2017 | 114 | 334 | 34.13% |
36-17-025 | Ringer Classic | OH | 7/1/2017 | 118 | 282 | 41.84% |
36-17-030 | Miami County Fair | OH | 8/12/2017 | 95 | 266 | 35.71% |
36-17-036 | State Warm-UP | OH | 9/1/2017 | 75 | 200 | 37.50% |
36-17-038 | State Doubles | OH | 9/2/2017 | 50 | 140 | 35.71% |
36-17-037 | State Singles | oh | 9/2/2017 | 86 | 202 | 42.57% |
36-SL-712 | Kucharski HSC Sum | OH | 9/14/2017 | 1530 | 3600 | 42.50% |
36-17-040 | Toni Kuckarski Mem | OH | 9/16/2017 | 143 | 336 | 42.55% |
36-17-043 | Whetstone PK of Rose | OH | 9/30/2017 | 119 | 260 | 45.76% |
36-SL-715* | Darke HSC All-Stars | OH | 1/2/2018 | 911 | 2000 | 45.55% |
36-18-007 | Snowball-Anthony Mem | OH | 2/17/2018 | 107 | 236 | 45.33% |
36-18-011 | Chili Spaghetti Open | OH | 3/17/2018 | 121 | 280 | 43.21% |
36-18-014 | John Austin Tourn | OH | 4/14/2018 | 83 | 230 | 36.08% |
Last Computed: 45.53% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first
* Average was computed with a Sanction League based on 400 shoes