Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:52 PM
NHPA # 360734 | Jeff Muter | From: OH | Category: Men |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-015 | Mary Fleenor Mem | OH | 5/6/2017 | 101 | 240 | 42.08% |
36-17-019 | Chad May Memorial | OH | 6/4/2017 | 117 | 300 | 39.00% |
36-17-020 | BuckyWalters Mem | OH | 6/10/2017 | 79 | 268 | 29.47% |
36-17-022 | Sharon Jones Mem | OH | 6/17/2017 | 145 | 338 | 42.89% |
36-17-025 | Ringer Classic | OH | 7/1/2017 | 117 | 276 | 42.39% |
36-17-026 | Wolf Waggoner Open | OH | 7/8/2017 | 104 | 250 | 41.60% |
36-17-038 | State Doubles | OH | 9/2/2017 | 48 | 140 | 34.28% |
36-17-039 | Chad Mays Classic | OH | 9/10/2017 | 69 | 206 | 33.49% |
36-17-040 | Toni Kuckarski Mem | OH | 9/16/2017 | 131 | 352 | 37.21% |
36-17-048 | Fall Festival | OH | 11/4/2017 | 82 | 170 | 48.23% |
36-17-049 | Doug Crawford | OH | 12/3/2017 | 121 | 334 | 36.22% |
36-18-003 | Hardin Winter Open | OH | 1/28/2018 | 137 | 366 | 37.43% |
36-18-005 | Winter Carnival | OH | 2/3/2018 | 92 | 228 | 40.35% |
36-18-007 | Snowball-Anthony Mem | OH | 2/17/2018 | 93 | 232 | 40.08% |
36-18-009 | Barney Koli | OH | 3/10/2018 | 73 | 202 | 36.13% |
36-18-014 | John Austin Tourn | OH | 4/14/2018 | 62 | 190 | 32.63% |
Last Computed: 42.38% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first