Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:52 PM
NHPA # 360484 | Gene Pettit | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-019 | Chad May Memorial | OH | 6/4/2017 | 67 | 280 | 23.92% |
36-17-024 | Jack Baldwin | OH | 6/24/2017 | 66 | 290 | 22.75% |
36-17-033 | Marion HS Club | OH | 8/19/2017 | 32 | 236 | 13.55% |
36-SL-707 | Hardin Co HSC Sum | OH | 8/31/2017 | 508 | 2550 | 19.92% |
36-17-038 | State Doubles | OH | 9/2/2017 | 20 | 140 | 14.28% |
36-17-039 | Chad Mays Classic | OH | 9/10/2017 | 56 | 290 | 19.31% |
36-18-003 | Hardin Winter Open | OH | 1/28/2018 | 56 | 314 | 17.83% |
36-18-005 | Winter Carnival | OH | 2/3/2018 | 62 | 248 | 25.00% |
Last Computed: 23.83% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first