Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:50 PM
NHPA # 360386 | Dave Emrick | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-020 | BuckyWalters Mem | OH | 6/10/2017 | 101 | 252 | 40.07% |
36-17-030 | Miami County Fair | OH | 8/12/2017 | 33 | 210 | 15.71% |
36-SL-709 | Troy HSC Sum | OH | 8/22/2017 | 696 | 2000 | 34.79% |
36-17-052 | Troy Club Championsh | OH | 8/29/2017 | 94 | 300 | 31.33% |
36-17-038 | State Doubles | OH | 9/2/2017 | 27 | 140 | 19.28% |
36-SL-712* | Kucharski HSC Sum | OH | 9/14/2017 | 742 | 2100 | 35.33% |
36-17-040 | Toni Kuckarski Mem | OH | 9/16/2017 | 81 | 222 | 36.48% |
36-SL-713 | Darke HSC Odd Balls | OH | 11/14/2017 | 441 | 1500 | 29.40% |
Last Computed: 36.95% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first
* Average was computed with a Sanction League based on 400 shoes