Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:53 PM
NHPA # 360346 | Ron St Clair | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-18-002 | Kahrig's Red Barn Op | OH | 1/20/2018 | 95 | 280 | 33.92% |
39-18-005 | Snowman Special | PA | 1/27/2018 | 75 | 230 | 32.60% |
36-18-004 | Sarbaugh's Indoor | OH | 2/3/2018 | 125 | 324 | 38.58% |
36-18-006 | Kahrigs Red Barn | OH | 2/10/2018 | 88 | 280 | 31.42% |
39-18-007 | Ice Breaker | PA | 2/17/2018 | 79 | 216 | 36.57% |
36-18-008 | Sarbaugh's Indoor | OH | 3/3/2018 | 107 | 250 | 42.80% |
36-18-012 | Rita Sarbaugh Mem | OH | 4/7/2018 | 109 | 262 | 41.60% |
36-18-013 | Kahrig's Red Barn | OH | 4/14/2018 | 93 | 280 | 33.21% |
Last Computed: 40.78% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first