Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:52 PM
NHPA # 360263 | Bob Lautenschleger | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-029 | Wayne Luoma Mem | OH | 7/15/2017 | 114 | 222 | 51.35% |
35-18-037 | B H Schutt Open | FL | 1/20/2018 | 142 | 240 | 59.16% |
35-18-049 | Golf Lakes Open | FL | 2/17/2018 | 134 | 240 | 55.83% |
35-18-055 | Norm Gaseau & HOF | FL | 3/3/2018 | 133 | 240 | 55.41% |
35-18-061 | Bradenton March Open | FL | 3/17/2018 | 140 | 240 | 58.33% |
35-18-067 | Lucas Oil Products | FL | 4/7/2018 | 142 | 240 | 59.16% |
Last Computed: 58.88% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first