Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:50 PM
NHPA # 360203 | Dave Ackley | From: OH | Category: Elder/Handicap |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-022 | Sharon Jones Mem | OH | 6/17/2017 | 9 | 80 | 11.25% |
09-17-028 | WT Prelims Utah | UT | 7/17/2017 | 81 | 600 | 13.50% |
36-17-037 | State Singles | oh | 9/2/2017 | 17 | 200 | 8.50% |
36-17-039 | Chad Mays Classic | OH | 9/10/2017 | 6 | 132 | 4.54% |
36-17-049 | Doug Crawford | OH | 12/3/2017 | 17 | 250 | 6.80% |
36-18-003 | Hardin Winter Open | OH | 1/28/2018 | 12 | 190 | 6.31% |
Last Computed: 12.15% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first