Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:50 PM
NHPA # 360186 | Sandy Dehart | From: OH | Category: Women |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-015 | Mary Fleenor Mem | OH | 5/6/2017 | 95 | 200 | 47.50% |
36-17-020 | BuckyWalters Mem | OH | 6/10/2017 | 116 | 242 | 47.93% |
36-17-025 | Ringer Classic | OH | 7/1/2017 | 97 | 186 | 52.15% |
36-17-026 | Wolf Waggoner Open | OH | 7/8/2017 | 91 | 210 | 43.33% |
36-17-037 | State Singles | oh | 9/2/2017 | 82 | 212 | 38.67% |
36-17-040 | Toni Kuckarski Mem | OH | 9/16/2017 | 85 | 200 | 42.50% |
36-18-007 | Snowball-Anthony Mem | OH | 2/17/2018 | 133 | 286 | 46.50% |
Last Computed: 49.04% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first