Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 4/18/2018 8:01:51 PM
NHPA # 360004 | Tom Guill | From: OH | Category: Men |
Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
36-17-019 | Chad May Memorial | OH | 6/4/2017 | 33 | 88 | 37.50% |
36-17-037 | State Singles | oh | 9/2/2017 | 74 | 254 | 29.13% |
36-18-003 | Hardin Winter Open | OH | 1/28/2018 | 81 | 230 | 35.21% |
36-18-005 | Winter Carnival | OH | 2/3/2018 | 59 | 212 | 27.83% |
36-18-007 | Snowball-Anthony Mem | OH | 2/17/2018 | 71 | 240 | 29.58% |
Last Computed: 33.15% on 4/18/2018
3 High in the last 10 events or twelve months, whichever occurs first