BACK
1976 World Tournament
Levittown, Pa. - July 30-Aug. 8, 1976
Qual  W. L. R. SP. Pct.
1. Carl Steinfeldt Rochester, N.Y. 541 33 2 2389 2894 82.6
2. Curt Day Frankfurt, Ind. 556 33 2 2309 2746 84.1
3. Mark Seibold Huntington, Ind. 538 31 4 2475 2914 84.9
4. Elmer Hohl Wellesley, Ont., Can. D.C. 29 6 2511 3014 83.3
5. Glen Henton Maquoketa, Iowa 529 29 6 2577 3130 82.3
6. Al Zadroga Elizabeth, Pa. 548 28 7 2209 2792 79.1
7. Bob West Scappoose, Ore. 511 25 10 2402 2989 80.4
8. Jim Solomon Uniontown, Pa. 514 25 10 2290 2916 78.5
9. Jim Knisley Bremen, Ohio 527 24 11 2315 2920 79.3
10. Merlin Potts Leonardville, Kansas 545 24 11 2408 3046 79.1
11. Ray PI ute Warrensburg, Missouri 503 23 12 2026 2694 75.2
12. Roger Vogel Albuquerque, N.M. 504 22 13 2349 3032 77.5
13. Ed Dorney Sutton, Mass. 506 22 13 2194 2882 76.1
14. John Walker Chula Vista, Cal. 514 21 14 2281 2974 76.7
15. Ralph Maddox Poca, West Virginia 522 21 14 2285 2986 76.5
16. Charles Killgore Plattsburgh, Mo. 481 19 16 2130 2858 74.5
17. Cecil Monday Richmond, Va. 539 18 17 2134 2882 74
18. John Rademacher Plant City, Fla. 493 17 18 2107 2834 74.3
19. Joe Schultz Brentwood, N.Y. 469 17 18 2080 2834 73.4
20. Ansi! Copeland Akron, Ohio 504 17 18 2101 2868 73.3
21. Bob Graham Houston, Texas 509 16 19 2030 2820 72
22. Glen Riffle Dayton, Ohio 494 15 20 2149 2938 73.1
23. Jack Fahey Lexington, Ky. 509 13 22 1994 2840 80.2
24. Art Tyson Mt. Vernon, N.Y. 511 13 22 1769 2520 70.2
25. Sherman Bertrand Moundsville, W. Va. 470 20 15 2015 2752 73.2
26. Norm Rioux Montville, Conn. 524 18 17 1870 2666 70.1
27. Max Roseberry Marion, Ohio 499 18 17 1797 2594 69.3
28. Harold Clippinger Mt. Holly Springs, Pa. 471 17 18 1563 2414 64.7
29. Fernand Thibeault Sorel, Quebec, Can. 473 16 19 1888 2696 70
30. Curt Over Altoona, Pa. 473 16 19 1889 2736 69
31. Don Harris Smithville, Mo. 479 15 20 1738 2488 69.9
32. Clair Bruce New Castle, Pa. 477 15 20 1788 2652 67.4
33. Gary Roberts Waverly, Ohio 477 14 21 1793 2562 70
34. Levi Miller Plain City, Ohio 467 14 21 1847 2674 69.1
35. Jack Rainbow Monaca, Pa. 504 14 21 1925 2806 68.6
36. Daniel Beshore New Cumberland, Pa. 473 14 21 1712 2500 68.5
37. Kenneth Kugler Hamilton, Ohio 480 14 21 1776 2594 68.5
38. Fred Brown Oakwood, Ohio 491 13 22 1624 2416 67.2
39. Paul Tobey Kittery, Maine 468 13 22 1760 2628 67
40. Serge Cournoyer, Sorel, Quebec, Can. 484 13 22 1714 2573 66.6
41. Raymond Bechtel York, Pa. 468 12 23 1594 2451 65
42. Elmer Harrison Hamilton, Ohio 501 11 24 1624 2526 64.3
43. Bernard Herfurth N. Hampton, Mass. 500 10 25 1592 2468 64.5
44. Grant Powers Baltimore, Md. 484 8 27 1612 2540 63.5
45. Bob Dean Elkton, Va. 472 7 28 1569 2476 63.4
46. Henry Franke Centralia, Ill. 478 5 30 1067 1988 53.7
47. Bill Porter Levittown, Pa. 492 4 31 1425 2326 61.3
48. Donnie Roberts Lucasville, Ohio 476 4 31 1347 2278 59.1
Carl Steinfeldt and Curt Day tied for the World Championship. 
In the best two-out-of­three game playoff, 
Steinfeldt won the second and third games.
1976 World Tournament
Playoff Summary
  W L. R. SP %
 Steinfeldt 2 1 275 326 84.36
 Day 1 2 277 326 84.97
 First game
 Day 50 pts. 66 R. 74 SP. 89.20%
 Steinfeldt 18 pts. 56 R. 74 SP. 75.70%
 Second game
 Steinfeldt 53 pts. 117R. 138 SP. 84.80%
 Day 46 pts. 116R. 138 SP. 84.10%
 Third game
 Steinfeldt 52 pts. 102R. 114 SP. 89.50%
 Day 31 pts. 95 R. 114 SP. 83.30%


[an error occurred while processing this directive]