BACK
  1957 World Tournament
  Murray, Utah - July 17-25, 1957
  Semi Finals
 
Group 1
Qual W. L. R. SP. Pct.
1 Ted Allen Boulder, Colo. D.C. 17 0 1113 1308 85.1
2 Don Titcomb Sunnyvale, Cal. 534 16 1 983 1130 87
3 Curt Day Frankfort, Ind. 506 14 3 1149 1424 80.7
4 Harold Reno Sabina, Ohio 531 12 5 1023 1286 79.5
5 Tommy Brownell Amsterdam, N.Y. 506 12 5 1056 1358 77.8
6 Ed Sharp Mulberry, Ind. 497 11 6 1083 1442 75.1
7 Glen Anderson Moline, Ind. 519 10 17 998 1342 74.4
8 Ira Allen Fresno, Cal. 495 9 8 1014 1348 75.2
9 Paul Mori San Francisco, Cal. 518 9 8 924 1274 72.5
10 Dale Dixon Des Moines, Iowa 494 9 8 1012 1420 71.3
11 Virgil Taylor Greencastle, Ind. 459 8 9 986 1366 72.2
12 Dean Brown South Gate, Cal. 491 7 10 898 1314 68.3
13 Leighton Edmondson  Midvale, Utah 466 4 13 684 1102 62.1
14 Ron Cherrier Hopkins, Minn. 485 3 14 902 1318 68.4
15 Gerald Schneider Montebello, Cal. 470 3 14 798 1204 66.3
16 Oris Harshman Frankfort, Ind. 488 3 14 754 1196 63
17 Art Kamman Mesa, Ariz. 451 3 14 701 1138 61.6
18 A. Bert Zumwalt Fulton, Cal. 472 3 14 679 1106 61.4
  Group 2
1 Fernando Isais Los Angeles, Cal. 546 17 0 1062 1246 85.2
2 .Clive Wahlin Salt Lake City, Utah 546 14 3 1135 1392 81.5
3 Arner Lindquist Morgantown, W. Va. 491 14 3 956 1286 74.3
4 Gene Brumfield Markleville, Ind. 524 13 4 1044 1332 78.4
5 Truman Standard Canton, Ill. 508 12 5 974 1288 75.6
6 Joe Zichella New York, N.Y. 510 11 6 905 1218 74.3
7 Milton Tate Peoria, Ill. 500 11 6 794 1126 70.5
8 Paul Focht Dayton, Ohio 519 10 7 920 1242 74.1
9 Eldon Harvey Canby, Ore. 495 7 10 946 1340 70.6
10 John Paxton Ottumwa, Iowa 478 7 10 853 1266 67.4
11 Cletus Chapelle Portland, Ore. 480 5 12 841 1252 67.2
12 Harold Wolfe Cedarville, Ohio 497 5 12 888 1334 66.6
13 E.J. Wiley Nampa, Idaho 490 5 12 840 1280 65.6
14 Floyd Fowler Greencastle, Ind. 458 5 12 766 1190 64.4
15 Marlon Lange Bondurant, Iowa 458 5 12 767 1224 62.7
16 Howard Robinson Nebraska City, Neb. 495 4 13 671 1090 61.6
17 Earl Green Indianapolis, Ind. 467 4 13 699 1162 60.2
18 Stan Manker Martinsville, Ohio 468 4 13 647 1086 59.6
  Murray, Utah - July 17.25, 1957
  Finals
  Championship Group' W. L. R. SP. Pct.
1 Ted Allen" Boulder, Colo. 12 1 1102 1262 87.3
2 Don Titcomb Sunnyvale, Cal. 12 1 1049 1220 86
3 Ed Sharp Mulberry, Ind. 10 3 953 1204 79.2
4 Fernando Isais Los Angeles, Cal. 9 4 1014 1234 82.2
5 Tommy Brownell Amsterdam, N.Y. 8 5 938 1166 80.4
6 Curt Day Frankfort, Ind. 7 6 1096 1342 81.7
7 Clive Wahlin Salt Lake City, Utah 6 7 979 1234 79.3
8 Harold Reno Sabina, Ohio 5 8 943 1198 78.7
9 Joe Zichella New York, N.Y. 5 8 918 1198 76.6
10 Truman Standard Canton, Ill. 5 8 779 1026 75.9
11 Gene Brumfield Markleville, Ind. 4 9 832 1084 76.8
12 Arner Lindquist Morgantown, W. Va. 3 10 840 1132 74.2
13 Glen Anderson Moline, Ill. 3 10 890 1186 75
14 Milton Tate Peoria, Ill. 1 12 666 950 70.1
  Group 2 - Positions 15-26th
15 Virgil Taylor Greencastle, Ind. 9 2 625 810 77.2
16 Paul Focht Dayton, Ohio 9 2 600 784 66.5
17 Dean Brown South Gate, Cal. 9 2 545 718 75.9
18 Dale Dixon Des Moines, Iowa 8 3 554 768 72.1
19 Harold Wolfe Cedarville, Ohio 7 4 535 758 70.6
20 Eldon Harvey Canby, Ore. 6 5 506 720 70.3
21 Cletus Chapelle Portland, Ore. 5 6 477 702 67.9
22 Floyd Fowler Greencastle, Ind. 5 6 472 724 65.2
23 Paul Mori San Francisco, Cal. 3 8 492 728 67.6
24 John Paxton Ottumwa, Iowa 3 8 508 764 66.5
25 Leighton Edmundson  Midvale, Utah 2 9 398 656 60.7
26 Ira Allen Fresno, Cal. Forfeit
  Group 3 - Positions 27-36th
27 Oris Harshman Frankfort, Ind. 7 2 438 612 71.6
28 Ron Cherrier Hopkins, Minn. 6 3 488 670 72.8
29 Gerald Schneider Montebello, Cal. 6 3 447 650 68.8
30 E.J. Wiley Nampa, Idaho 5 4 494 712 69.4
31 Art Kamman Mesa, Ariz. 5 4 408 634 64.4
32 A. Bert Zumwalt Fulton, Cal. 5 4 414 646 64.1
33 Howard Robinson Nebraska City, Neb. 4 5 428 648 66
34 Earl Green Indianapolis, Ind. 3 6 400 644 62.1
35 Marion Lange Bondurant, Iowa 3 6 368 606 60.7
36 Stan Manker Martinsville, Ohio 1 8 339 574 59.1