JUNIOR GIRLS DIVISION CHAMPIONS

Year Champion Home W – L Rngr%
2018 Cameran Edwards Sugar Grove, PA 7-0 60.36
2017 Cameran Edwards Sugar Grove, PA 5 – 0 60.29
2016 Savanna Johnson Independence, MO 5 – 0 52.55
2015 Denise Daly Winchester, IL 5 – 0 64.20
2014 Lindsay Hodgins Duncan, BC, CAN 4 – 1 53.77
2013 Lindsay Hodgins Duncan, BC, CAN 5 – 0 56.91
2012 Brianna McCormick Bristol, VT 5 – 0 60.53
2011 Bethany Heinritz Pewaukee, WI 5 – 0 50.94
2010 Bethany Heinritz Pewaukee, WI 5 – 0 53.21
2009 Lisa Atwell Burbank ,CA 6 – 1 58.89
2008 Abby Green Adamsville, OH 5 – 0 59.89
2007 Mary Hargett York, SC 5 – 0 62.50
2006 Aleena Cook Stratford, WI 4 – 1 44.74
2005 Amy Horton Sanger, CA 5 – 1 38.77
2004 Tava Cook Stratford, WI 5 – 1 60.53
2003 Tava Cook Stratford, WI 5 – 0 52.52
2002 Shalee Sebastian Shinglehouse, PA 5 – 0 68.23
2001 Shalee Sebastian Shinglehouse, PA 5 – 0 60.3
2000 Shalee Sebastian Shinglehouse, PA 5 – 0 68.32
1999 Shalee Sebastian Shinglehouse, PA 5 – 0 63.16
1998 Michelle Jarrett Ada, OK 5 – 0 59.7
1997 Rebecca King Sand Springs, OK 5 – 0 61.4
1996 Penny Steinke Waukesha, WI 5 – 0 70.2
1995 Penny Steinke Waukesha, WI 5 – 0 59.0
1994 Heidi Sternberg Richfield, WI 13 – 2 65.3*
1993 Crystal Curtis Belleve, AB, CAN 10 – 0 66.0
1992 Celeste Polak East Bernard, TX 9 – 1 79.1
1991 Celeste Polak East Bernard, TX 7 – 0 74.1
1990 Celeste Polak East Bernard, TX 14 – 0 66.4
1989 Jenny Walters Troy, OH 7 – 0 49.7
1988 Debby Bestul Eau Claire, WI 5 – 1 65.1*
1987 Debby Bestul Eau Claire, WI 7 – 1 65.1*
1986 Sandy McLachlin Dresden, ON, CAN 7 – 0 67.3
1985 Debby Bestul Eau Claire, WI 7 – 0 67.1
1984 Debby Bestul Eau Claire, WI 7 – 0 42.5
1983 Boni Boser Pierz, MN 7 – 0 67.1
1982 Renee Hix Ruther Glen, VA 5 – 0 58.7
1981 Boni Boser Pierz, MN 7 – 0 62.2
1980 Sue Williams Cement City, MI 8 – 2 63.0*
1979 Linda Pateneaude South Paris, ME 7 – 0 69.8
1978 Linda Pateneaude South Paris, ME 11 – 0 52.1
1977 Audrey Reno Pike County, OH 5 – 0 59.8
1976 Tari Carpenter Armstrong, IL 7 – 0 57.3
1975 Kelly O’Brien Spokane, WA 7 – 1 57.1#
1974 Lynne Harrison Hamilton, OH 7 – 0 54.9
1973 Rosemary Gibson Centralia, IL 7 – 0 38.0
1972 Jennifer Reno Pike County, OH 5 – 0 59.8
1971 Jennifer Reno Pike County, OH 5 – 0 39.7
1970 Peggy Smith Muskegon, MI 5 – 2 32.0*
1969 Mary Lee Brooklyn, NY 6 – 0 50.1
1968 Carolyn W. Truman Columbia City, IN 5 – 1 48.7*
1967 Bonita Seibold Huntington, IN 6 – 0 29.1

* Denotes Playoff
& Denotes Special Playoff