![]() |
--NHPA LISTING OF CHARTER SECRETARIES / TREASURERS--
Dues are paid for combination NHPA and CHARTER membership cards. NHPA annual dues are $12 for adults and $5 for juniors. CHARTER annual dues are shown in table below. Be sure to add NHPA $12/$5 dues to CHARTER dues when paying annual membership. Check NHPA Bylaws for age limit for Junior classification. New and renewal membership combined dues are to be paid to the Charter Secty or Treas. | |||||||
| ST | FIRST | LAST | TITLE | ADDRESS | CITY | CODE | PHONE |
|---|---|---|---|---|---|---|---|
| KATHY | JOHNSON | Treas. Horseshoe Canada | PO 25089 RPO River Heights | Saskatoon, SK CA | 306-260-8474 | ||
| LIA | SNELL | Sec. Horseshoe Canada | 295 Main Street | N Exeter, ON | NOM1S3 | ||
| AK | CATHY | ADAMS | Sec/Treas AK HPA DUES: Adult-$5.00 Jrs-$1.00 |
351 W Parks Hwy | Wasilla | 99654-6920 | 907-232-1834 |
| AL | JIM | HARRIS | Sec/Treas AL. HPA DUES:Adult-$4.00 Jrs-$2.00 |
596 Holiday Shores Rd. | Scottsboro | 35769-8405 | 334-582-6239 |
| AR | JOYCE | CLARK | Sec/Treas AHPA DUES:Adult-$4.00 Jrs-$1.00 |
12589 N. Billingsley | Prairie Grove | 72753-9464 | 501-846-4339 |
| AZ | PAT | INGRAHAM | Sec/Treas AZ HPA DUES:Adult-$13.00 Jrs-$5.00 |
36408 North Black Canyon Hwy, Lot 351 | Anthem | 85086 | 623-465-8351 |
| CA | HAL | GRISWOLD | Sec/Treas SCHPA DUES:Adult-$10.00 Jrs-$1.00 |
32612 Balearic Rd | Dana Point | 92629-3615 | 949-496-0577 |
| CA | GAIL | SLUYS | Sec/Treas NCHPA DUES:Adult-$10.00 Jrs-$2.00 |
1721 San Ramon Way | Santa Rosa | 95409-3964 | 707-538-3128 |
| CO | SHEILA | SHEPARD | Sec. CO.HPA DUES:Adult-$8.00 Jrs-$1.00 |
8030 Decatur | Westminster | 80031 | 303-657-2461 |
| CO. | BRYAN | WILSON | Treasurer CHPA DUES:Adult-$8.00 Jrs-$1.00 |
924 Coulter St | Ft Collins | 80524 | 970-217-4576 |
| CT | DON | MAINE | Treasurer CT.HPA DUES:Adult-$3.00 Jrs-$0.00 |
446 Main St | East Hartford | 06118-1456 | 860-857-5059 |
| CT | WILLIAM | CHOSER | Secretary CT.HPA DUES:Adult-$3.00 Jrs-$0.00 |
356 Wakelee Ave | Ansonia | 06401-1226 | 203-734-4640 |
| DE | MARY | CARTER | Sec DEHPA DUES:Adult-$3.00 Jrs-$3.00 |
28 Gail Rd | Camden | 19720 | |
| FL | JOHN | PEPLINSKI | Sec/Treas FHPA DUES:Adult-$10.00 Jrs-$3.00 |
3550 Bobwhite Ct | Melbourne | 32904-8004 | 321-725-0171 |
| GA | JIM | HALEY | Sec/Treas GHPA DUES:Adult-$8.00 Jrs-$2.00 |
4427 Colony East Dr. | Stone Mountain | 30083-5417 | 404-289-1759 |
| HI | ANNE | MICUTA | Treasurer HSHPA (Oahu) DUES:Adult-$8.00 Jrs-$5.00 |
Box 86 | Waianae | 96792-0086 | 808-696-6047 |
| HI | WANATTE | NAWELI | Secretary HI HPA (Maui) DUES:Adult-$8.00 Jrs-$5.00 |
87-123 Kulahelela Place | Waianae | 96792 | |
| IA | RON | ROWLEY | Sec/Treas IHHPA DUES:Adult-$13.00 Jrs-$2.00 |
201 36th Street | West Des Moines | 50265 | 515-707-6852 |
| ID | JERRY | SMITH | Sec/Treas ID HPA DUES:Adult-$8.00 Jrs-$1.00 |
2850 S Benecia Way | Nampa | 83686 | (208) 467-2524 |
| IL | TINA | PRESS | Sec/Treas ILSHPA DUES:-Adult-$10,00. Jrs-$0.00 |
2110 Maplewood Dr | Joliet | 60433 | 815-726-4907 |
| IN | TAMMI | CUNNINGHAM | Secretary IN.HPA DUES:Adult-$8.00 Jrs-$0.00 |
2716 West 38th St | Marion | 46953-9396 | 765-674-2443 |
| KS | MONICA | VAUGHAN | NHPA RD & Sec/Treas KS HPA DUES:Adult-$8.00 Jrs-$1.00 |
16841 Dwyer Rd | Bonner Springs | 66012 | 913-724-2185 |
| KY | SALLY | MULLINS | Sec/Treas KY. HPA DUES:Adult-$2.00 Jrs-$1.00 |
PO Box 2513 | Middlesboro | 40965 | 606-242-3059 |
| LA | JACK | ATCHLEY | Sec/Treas LA. HPA DUES:Adult-$5.00 Jrs-$2.00 |
917 Franklin Ave | Harahan | 70123-3020 | 504-737-9959 |
| MA | BARBARA | HANSON | Secretary MA. HPA DUES:Adult-$8.00 Jrs-$3.00 |
87 Williams Rd. | Ashburnham | 01430-1662 | 978 827-6666 |
| MA | JAMES | TYRIE | Treasurer MA HPA DUES:Adult-$8.00 Jrs-$3.00 |
123 cross St | Hanover | 02339-2664 | 781-826-3513 |
| MD | DIANA | RATLIFF | Secretary MD.HPA DUES:Adult-$3.00 Jrs-$0.00 |
6 Retriever Trail | Fairfield, PA | 17320-9213 | 301-846-3483 |
| ME | JEAN | GALLANT | Sec/Treas ME.HPA DUES:Adult-$5.00 Jrs-$5.00 |
23 Carney Lane | S China | 04358-5071 | 207-441-6653 |
| MI | MARTY | QUILLEN | Treasurer WSHPA DUES:Adult-$18.00 Jrs-$0.00 |
583 Poplar Street | Clio | 48420-1261 | 810-686-8372 |
| MI | DEBBIE | MARKLEY | Sec WSHPA DUES:Adult-$18.00 Jrs-$0.00 |
1278 Knickerbocker | Flint | 48505-1416 | (810)789-7297 |
| MN | BONNIE | HOLLAND | Sec/Treas MGSHPA DUES:Adult-$13.00 Jrs-$0.00 |
8730 Hastings St NE | Blaine | 55449-4253 | 763-785-2585 |
| MO | VICKI | WINSTON | Sec/Treas MOHPA DUES:Adult-$8.00 Jrs $0.00 |
10326 Hwy D | LaMonte | 65337-2104 | 660-563-3536 |
| MT | ADRIAN | RICHARD | Sec/Treas MT. HPA DUES:Adult-$8.00 Jrs-$1.00 |
323 20th St SW | Great Falls | 59404-2743 | 406-761-3047 |
| NC | RIVERS | PREWETTE | Sec/Treas NCHPA DUES:Adult-$5.00 Jrs-$0.00 |
5465 Hwy 700 | Eden | 27288-8007 | 334-635-2506 |
| ND | BILL | TRADER | Sec/Treas NDHPA DUES:Adult-$8.00 Jrs-$0.00 |
1303 S 36th St | Grand Forks | 58201-3930 | 701-746-4495 |
| NE | STEVE | BARRY | Sec/Treas E. NE. HPA DUES:Adult-$11.00 Jrs-$1.00 |
55905 N 146th Ave | Omaha | 68116 | 402-571-0848 |
| W NE | BEV | HINRICHS | Sec/Treas W.NE.HPA DUES:Adult-$8.00 Jrs-$0.00 |
2659 Monterey | Sidney | 69162 | |
| NH | RON | GUYETTE | Sec NH.HPA DUES:Adult-$8.00 Jrs-$1.00 |
23 Fullam Hill Rd. | Fitzwilliam | 03447 | 603-585-7222 |
| NH | DALE | LAVALLEY | Treas NH.HPA DUES:Adult-$8.00 Jrs-$1.00 |
PO Box 322 | No. Haverhill | 03774 | 603-787-2121 |
| NJ | JIM | FORD | Sec/Treas NJ HPA DUES:Adult-$13.00 Jrs-$0.00 |
507 Freund Ave | Gibbstown | 08027 | 856-423-2796 |
| NM | PEARL | PLATERO | Sec/Treas NMHPA DUES:Adult-$10.00 Jrs-$0.00 |
PO Box 3282 | Gallup | 87305-3282 | 505-722-9074 |
| NV | CHAR | SCHULTE | Sec/Treas NV.HPA DUES:Adult-$9.00 Jrs-$2.00 |
7240 West La Madre Way | Las Vegas, NV | 89149-5857 | 702-399-9447 |
| NY | ROBERT | KLOCK | Sec/Treas NYSHPA DUES:Adult-$10.00 Jrs-$0.00 |
PO Box 478 | Spencer | 14883-0478 | 607-589-4122 |
| OH | KAREN | HESKETT | Sec/Treas OH.HPA DUES:Adult-$13.00 Jrs-$0.00 |
733 Wiley Road | Chillicothe | 45601 | 740-701-3507 |
| OK | NANCY | MONTGOMERY | Sec/Treas OK HPA DUES:Adult-$4.00 Jrs-$0.00 |
1824 Rhythm Road | Midwest City | 73130-6236 | 405-741-6491 |
| OR | CHUCK | WARNER | Sec/Treas OHPA DUES:Adult-$18.00 Jrs-$0.00 |
17667 Tyee Rd | Umpqua | 97486-9736 | 541-459-1206 |
| E PA | CARLTON | YOUNG | Sec/Treas E. PA.HPA DUES:Adult-$3.00 Jrs-$3.00 |
122 Frosty Hollow Rd | Stillwater | 17878-9320 | 570-925-5060 |
| W PA | BOB | MATTHEWS | Sec/Treas E.PA.HPA DUES:Adult-$13.00 Jrs-$3.00 |
PO Box 194 | Enon | 16120 | 724-336-3664 |
| RI | JEANETTE | CLARK | Sec/treas. RI HPA DUES:Adult-$8.00 Jrs-$0.00 |
179 Blackrock Rd | Coventry | 02816 | 401-615-0337 |
| SC | JIM | RAMSEY | Treasurer SCHPA DUES:Adult-$8.00 Jrs-$0.00 |
1468 Hallmark Dr | Rock Hill | 29730-8940 | 803-324-3435 |
| SC | FAY | MYERS | Sec. SC HPA DUES:Adult-$8.00 Jrs-$0.00 |
321 Faulkner Rd | Clover | 29710-1310 | 803-222-1008 |
| SD | KENT | ROBINSON | Sec/Treas SD. HPA DUES:Adult-$8.00 Jrs-$0.00 |
19037 Robinson Rd | Belle Fourche | 57717-6172 | 605-892-2182 |
| TN | DEXTER | STALLINGS | Sec/Treas TN HPA DUES:Adult-$8.00 Jrs-$8.00 |
731 Reed Dr | Powell | 37849-2606 | 423-947-7865 |
| TX | LOUISE | ALLIGOOD | Sec/Treas TX.HPA DUES:Adult-$9.00 Jrs $2.00 |
700 W Moonlight | Waco | 76706 | |
| N UT | TARA | SCOTT | Sec/Treas. NUHPA DUES:Adult-$8.00 Jrs-$2.00 |
945 W 600 S | Layton | 84041 | |
| S UT | CAROL | OHMS | Sec/Treas S. UT. HPA DUES:Adult-$8.00 Jrs-$1.00 |
777 West Midvalley | Cedar City | 84720-7412 | 435-586-9352 |
| VA | PATRICIA | SNELGROVE | Sec/Treas VAHPA DUES:Adult-$7.00 Jrs-$0.00 |
PO Box 625 | Stuarts Draft | 24477-0625 | 540-337-4689 |
| VT | DONNA | LEWIS | Sec/Treas VT.HPA DUES:Adult-$4.00 Jrs-$0.00 |
97 Trapp Road | Huntington | 05462-9556 | 802 434-3155 |
| WA | MARGARET | BYFIELD | Treasurer WSHPA DUES:Adult-$20.00 Jrs-$1.00 |
17040 Brunswick St | Mt Vernon | 98273-6911 | 360-424-3642 |
| WA | CAROL | SPERBER | Secretary WS HPA DUES:Adult-$20.00 Jrs-$1.00 |
6924 Chico Way NW | Bremerton | 98312-1030 | 360-692-9315 |
| WI | JOHN | SECORD | Sec/Treas WHPA DUES:Adult-$5.00 Jrs-$0.00 |
W 6868 Brown Rd | Fond du Lac | 54937-9172 | 920-922-0080 |
| WV | CHARLES | CASEY | Sec/Treas WV. HPA DUES:Adult-$8.00 Jrs-$1.00 |
815 Southern Ave | Stonewood | 26301-4852 | 304-622-8024 |
| WY | DIANA | SHANNON | Sec/Treas WY.HPA DUES:Adult-$8.00 Jrs-$6.50 |
902 E 6th Street | Gillette | 82716 | |
| [an error occurred while processing this directive] |